| PHYSICAL CHARACTERISTICS |
| Length: | 178 mm (7.0 in.) |
| Height: | 38 mm (1.5 in.) |
| Width: | 89 mm (3.5 in.) |
| Weight: | 493 grams (17.6 oz) |
| ENVIRONMENTAL CHARACTERISTICS |
| Operating Temp: | -10° to 40°C (+14° to +104°F) |
| Storage Temp: | -20° to +60°C (-4° to +140°F) |
| Relative Humidity: | 5% to 95% (non-condensing) |
| Rain and Dust Resistance: | IP54 compliant |
| Drop Spec: | Underwriters Laboratory (UL) 1m (3.3') drop specifications |
| POWER |
| Battery Type: | Lithium-Ion, 3.6V, (1 x2400 mAh cell), customer replaceable |
| Battery Capacity: | 8.64 Watt-hours |
| Recharging Time: | 4 hours with multi-pack battery charger |
| Microprocessor: | Intel® XScale™ PXA255 ApplicationsProcessor, 400 MHz |
| Operating System: | Microsoft® Windows® Mobile software for Pocket PC |
| MEMORY AND STORAGE |
| RAM Memory: | 64 MB |
| Flash ROM: | 64 MB; includes ROM folder for application storage |
| Expansion Slot: | 128 MB Secure Digital (SD) customer accessible outside of hazardous environment |
| Display: | Transflective TFT all-light readable color display with LED backlight, 240x320 pixels, 89 mm (3.5 in) diagonal, 64 K colors |
| Standard Communications: | RS232, USB, IrDA 1.1 (115 kbps) |
| Integrated Wireless: | 802.11b WLAN (Wi-Fi® certified)Bluetooth™* compatible module |
| Integrated Scanner Options: | Linear imager |
| Cisco Compatible Extensions: | Version 1 Supported
|
| Regulatory Approvals: |
- FCC Part 15 Class B
- UL Listing
|
| Hazardous Certification |
Underwriters Laboratories, Inc. approval for U.S. and Canada
- Class I, Division 1, Groups C, D
- Class II, Division 1, Groups F, G
- Class III, Division 1
- Temperature Code T4 (≤ 135° C)
|
| Imager Specifications |
| Imager Specifications |
| Density | Minimum | Maximum |
| 4 mil (0.1mm) | 3.7 in.(95 mm) | 5.4 in.(136 mm) |
| 12 mil(0.3mm) | 1.8 in.(45 mm) | 9.4 in.(240 mm) |
| 20 mil(0.5mm) | 1.7 in.(44 mm) | 11.8 in.(300 mm) |
| 39 mil(1mm) | 4.7 in.(120 mm) | 15.7 in.(400 mm) |
| 100% UPC | 1.8 in.(45 mm) | 9.4 in.(240 mm) |
| 25% UPC | 2.4 in.(61 mm) | 6.2 in.(157 mm) |
|
| Key Accessories |
For use in hazardous environments
- 128 MB SD Storage Cards
- Scanning Handles
For use in non-hazardous environments
- Desktop connectivity docks
- Battery Pack chargers
- Printers
|