| PHYSICAL CHARACTERISTICS |
| Reader Dimensions: | 1.3" H x 4.3" D x 1.8" W (3.3cm H x 10.9cm L x 4.6cm W) |
| Handle Dimensions: | 3.8" H x 1.4" D x 1.2" W (9.65cm H x 3.6cm D x 3cm W) |
| Reader Weight: | 2.5 oz (71.5 gm) |
| Battery Weight: | 2.1 oz (59.5 gm) |
| Battery Blank Weight: | .5 oz (13.6 gm) |
| Handle Weight: | 2.1 oz (58.9 gm) |
| PERFORMANCE CHARACTERISTICS |
| Field of View: | Near: 21.5º horizontal by 16.2º vertical Far: 22.9º horizontal by 11.6º vertical |
| Focal Point: | Near: approximately 4" Far: approximately 9" |
| Sensor: | Progressive Scan CMOS 1.33 MP (1024x1280) 256 level gray scale |
| Optical Resolution: | Near Field: 1024 x 640 Far Field: 1024 x 640 |
| Pitch: | ± 60 ° (from front to back) |
| Skew: | ± 60 ° from plane parallel to symbol (side-to-side) |
| Rotational Tolerance: | ± 180 ° |
| Print Contrast Res.: | 25% (1-D symbologies) or 35% (PDF417) absolute dark/light reflectance differential, measured at 650 nm |
| Target Beam: | Class IIa Visible Laser Diode at 630nm |
| Ambient Light Immunity: | Sunlight: Up to 9,000ft-candles/96,890 lux |
| Shock: | Withstands multiple drops of 6.56 feet (2 Meters) concrete |
| Power Requirements: | Reader @ 5vdc (mA) - Typical = 140; Peak = 310; Idle = n/a; Sleep = 3; Bluetooth Radio @ 90m away (mA) Typical = 280 Peak = 350; Idle = 96; Sleep = 3 1400 mAH Battery with radio will support 4000 read/transmits per charge including 8 hours of standby interval. |
| Optional Cable Interfaces: | USB (Full Speed), RS232 & PS/2 |
| Code Quality: | Code Readability Index |
| USER ENVIRONMENT |
| Operating Temperature: | 0 ° to 40 ° C/32 ° to 104 ° F |
| Storage Temperature: | -20 ° to 60 ° C/-4 ° to 140 ° F |
| Humidity: | 5% to 95% non condensing |
| Decode Capability: | MaxiCode, PDF417 (including Macro support), Data Code 11, Aztec, Code 39, Code 128, Pharmacode, UPC/EAN/JAN, Int 2 of 5, Codabar, Codablock F, Code 93, RSS, Posnet, Planet, Japanese Post, Australian Post, Royal Mail, KIX, MSI Plessy |
| Image Output Options: | Formats: JPEG, Raw (Uncompressed) |
| Field Selection: | Near or Far |
| Resolution Selection: | 1024 x 640 (Multiple Window Options) |
| Grayscale: | 256 Level |
| Time Stamp: | Interval Logging |
| Data Editing: | CodeXML® Ready |