| PHYSICAL CHARACTERISTICS |
| Dimensions: | 6.20" x 5.17" x 7.86" (15.7 x 13.1 x 20 cm) |
| Weight (printer only): | 39.9 oz (1.131 kg) |
| Weight (with batteries & paper roll): | 63.5 oz (1.800 kg) |
| Drop Specification: | 4 ft (1.22 m) |
| USER ENVIRONMENT |
| Operating Temperature: | -20° C to 50° C / -4° F to 122° F |
| Storage Temperature: | -40° C to 70° C / -40° F to 158° F |
| Charging Temperature: | 5° C to 40° C / 41° F to 104° F |
| Relative Humidity: | 10% to 90% non-condensing |
| ESD Protection: | 8 kV Air, 4 kV Contact |
| COMMUNICATIONS |
| Serial: | RS-232, up to 115.2k baud |
| Wireless LAN: | - Cisco® Aironet® 350 Series PC Card (PCMCIA)
- Symbol® Spectrum24® LA 4121 (PCMCIA)
|
| Frequency Band: | 2.4 to 2.4897 GHz |
| Data Rates: | 1, 2, 5.5 and 11 Mbps |
| Network Standard: | IEEE 802.11b |
| Network Architecture Types: | Infrastructure and ad hoc |
| Wireless Medium: | Direct Sequence Spread Spectrum (DSSS) |
| Authentication: | Open or Shared key |
| Encryption: | None, 40 bit, 128 bit WEP |
| DHCP: | Supported |
| DNS: | Supported |
| Wireless PAN: | Integrated Bluetooth module |
| Network Environment: | Ad hoc or piconet network environments |
| Protocol: | Supports version 1.1 and 1.2 of the Bluetooth standard (SIG certified) |
| PRINT TECHNOLOGY |
| Print head: | 576 dots across, 8 dots/mm, 203.2 dots/inch |
| Print head Life: | Pulse Life 1 x 108 pulses, Abrasion Life 50 km |
| Print Speed: | Up to 2" per second |
| Width: | 72.0 mm ± 0.2 mm |
| MEDIA |
| Type: | Direct thermal paper and linered labels |
| Capacity: | - 3.50" maximum roll diameter
- 1.0" inner core diameter
|
| Print Speed: | Up to 2" per second |
| Width: | 1" to 3" (2.5 to 7.6 cm), Intergap varies |
| POWER SOURCE |
| Battery: | 7.2V Lithium-Ion (Li-Ion), 2200 mAh (two batteries for a total of 4400 mAh) |
| DC Input 1: | (AC Adapter) 12-15V, built-in spike and surge protection |
| DC Input 2: | (Cigarette Lighter Adapter) 12-15V, built-in spike and surge protection |
| BATTERY CHARACTERISTICS |
| Type: | 7.2V Lithium-Ion (Li-Ion), 2200 mAh |
| Battery Life: | 56% of original capacity after 500 cycles |
| Recharging: | 4-5 hours from AC adapter or cigarette lighter adapter LED Indicators for Charging Status |
| ENDURANCE |
| Continuous: | Prints approx. 5,700 TMarkdown labels |
| Radio Ready: | Prints approx. 1,400 - 3" x 2.5" labels on a single battery charge |
| Bluetooth: | Prints approx.1,430 - 3" x 2.5" labels on a single battery charge |
| 802.11b: | Prints approx. 1,180 - 3" x 2.5" labels on a single battery charge |
| FONTS & LANGUAGES |
| Memory Capacity: | 1MB, ± 600k free for fonts and graphics |
| Available Fonts: | 5.5CPI, 7.2CPI, 10.2 CPI, 10.7CPI, 15.6CPI,18.5CPI 20.4CPI,
22.6CPI & 34.0CPI (additional fonts available) |
| International Characters: | Arab-T, Arab-S, Arab-E, Asian-A, Asian-B, shiftJIS, Greek,
OCRA, OCRB, Unicode subset including Latin & Thai (additional international characters available) |
| Bar Codes: | Prints1D and 2D bar codes |
| Graphics: | Supports storage of graphics/logos in Flash memory and transient print once graphics |
| USER INTERFACE |
| Power Button: | Power button turns printer on and off and has an LED indicator for power status |
| Charge Gauge: | Battery gauge indicates battery life when power is on, charging status when charging, as well as charging errors in red, orange and green |
| Feed Button: | Feed button feeds media forward to next top of form and indicates paper/sensor errors in red |
| Radio Button: | Radio button turns radio on or off manually, indicates by flashing blue to radio on, also can be set for radio range |
| Agency Approvals: | FCC B, CE, C-TIck |
| Warranty: | 1 year (including printer case and printhead*) |
| Options / Accessories: |
- AC Adapter
- Battery
- Cigarette Lighter Adapter
- Cleaning Cards
- Cleaning Kit
- Data Cables for Hand-Held Devices
- DB9 F Cable (coiled)
- Dual External Battery Charger
- Hand Strap
- Paper/Labels
|