| PHYSICAL CHARACTERISTICS (DIMENSIONS) |
| PrintPAD for 1700/2700/2800: | - 13 in. L x 8.25 in. W x 2.12 in. H
- 33 cm L x 21 cm W x 5.4 cm H
|
| PrintPAD for 8100: | - 13 in. L x 8.25 in. W x 2.12 in. H
- 33 cm L x 21 cm W x 5.4 cm H
|
| Packaged: | - 13.75 in. L x 8.50 in. W x 2.37 in. H
- 34.9 cm L x 21.6 cm W x 6.0 cm H
|
| PrintPAD for 8000/8046: | - 13 in. L x 8.25 in. W x 2.5 in. H
- 33 cm L x 21 cm W x 6.35 cm H
|
| PrintPAD for 8037/8056: | - 13 in. L x 8.25 in. W x 2.5 in. H
- 33 cm L x 21 cm W x 6.35 cm H
|
| Packaged: | - 13.75 in. L x 8.50 in. W x 2.625 in. H
- 34.9 cm L x 21.6 cm W x 6.7 cm H
|
| Weight |
| PrintPAD for 1700/2700/2800/8100: | 28.16 oz./798.32 gm |
| Packaged (w/batteries & paper): | 44.0 oz./1247.38 gm |
| PrintPAD for 8000/8046: | 31.05 oz./880.2 gm |
| Packaged (w/batteries & paper): | 43.02 oz./1219.6 gm |
| PrintPAD for 8037/8056: | 28.6 oz./810.8 gm |
| Packaged (w/batteries & paper): | 46.4 oz./1315.4 gm |
| Drop Specification: | 4 ft./1.2 m (tested with terminal) |
| Battery: | 7.2V Lithium-Ion (Li-on) 1350 mAh (2 batteries for a total of 2700 mAh) |
| Endurance: | Approx. 5,850 in. on two batteries (748, 6-in. receipts) |
| Battery Life: | 56% of original capacity after 500 cycles |
| Recharging: | Internal Intelligent 2-3 hour quick charge from AC or cigarette lighter adapter |
| Color: | Black |
| PERFORMANCE CHARACTERISTICS |
| Print Technology: | Direct Thermal |
| Thermal Head: | 832 dots across, 8 dots/mm, 203.2 dots/in. |
| Print Head Life: | 400,000,000 dot lines @ 25% coverage |
| Print Speed: | 2 inches per second with 2 batteries |
| Memory Capacity: | 4 Mb Flash, 1 Mb RAM |
| Interfaces: | Standard 1700/2700/2800, 8100, 8000, 8037, 8046, or 8056 Interface Connector; RS-232 Serial up to 38.4 baud |
| FONTS & LANGUAGES |
| Standard Fonts: | 5.5CPI, 7.2CPI, 10.2CPI, 10.7CPI, 18.5CPI, 20.4CPI, 22.6CPI, 1D and 2D bar codes |
| International Characters: | Arab-T, Arab-S, Arab-E, Asian-A, Asian-B, shiftJIS, Greek, OCRA, OCRB, Unicode subset including Thai and Latin |
| Graphics: | Supports storage of graphics/logos in flash memory. Also supports transient, print once graphics. |
| MEDIA |
| Media Types: | Direct thermal paper and labels |
| Roll Capacity: | - 4.41 in. W x 624 in. L
- 112 mm W x 15,849.6 mm L
|
| USER ENVIRONMENT |
| Operating Temperature: | -4° to 122° F / -20° to 50° C |
| Storage Temperature: | 40° to 158° F / -40° to 70° C (without handheld computer) |
| Charging Temperature: | 41° to 104° F / 5° to 40° C |
| Relative Humidity: | 10% to 90% non-condensing |
| ESD Protection: | 8 kV Air, 4 kV Contact |
| ACCESSORIES |
| Included Accessories: | (2) 7.2V lithium-ion batteries; hand strap; |
| Paper Roll: | 4.41 in. W x 624 in. L/112.0 mm W x 15849.6 mm L |
| Optional Accessories |
| Smart Card Reader: | Card reader option reads magnetic swipe track 1, 2, 3 plus smart card read/write |
| AC Adapters: | 490008-003 (U.S.), 490024-000 (Euro), 490023-000 (U.K.) PrintPAD 1700/2700/2800 and PrintPAD 8100 |
| AC Adapters: | 220180-000 (U.S.), 220181-000 (Euro), 220182-000 (U.K.) PrintPAD 8000 / 8046 and PrintPAD 8037/8056 |
| Cigarette Adapter: | 510002-003: Cigarette Lighter Adapter |
| Cables: | - 210164-000: DB9F Coiled Right Angle Data Cable
- 210192-000: DC Power Extension
|
| Replacement Batteries: | 550034-000: Lithium-Ion 7.2V, 1350mAH |
| Cleaning Cards: | 770033-000: microFlash 4 Cleaning cards |
| PROTOCOLS |
| Status/Error Prompts: | PrintPAD Thermal |
| Print Buffer Empty (Report Finished) | - |
| Out of Paper | - |
| Time Out (No activity or response from handheld) | - |
| Print head temperature (available by query) | - |
| Minimum firmware level | 4.33 |
| Warranty: | The PrintPAD printer is warranted against defects in workmanship and materials for a period of 12 months (1 year) from the date of shipment; the PrintPAD case is warranted against defects in workmanship and materials for a period of 60 months (5 years) from the date of shipment. |
| REGULATORY |
| EMI/RFI: | FCC, B, CE & C-Tick, E-Mark |