| READING OPTIONS |
| Max. Resolution (xxx-6xx/xxx-9xx Laser Models): | 0.10 mm/4 mils (xxx-9xx); 0.20 mm/7.5 mils (xxx-6xx) |
| Max. Resolution (xxx-7xx Imager Models): | 1D codes: 0.10 mm (4 mils); 2D codes: 0.17 mm (6.6 mils) |
| Laser Classification (xxx-6xx/xxx-9xx Laser Models): | VLD - Class 2/II EN 60825-1/CDHR |
| Aiming (xxx-7xx Imager Models): | Visible laser diode @ 650 nm |
| Laser Classification (xxx-7xx Imager Models): | Class 2/II EN 60825-1/CDHR |
| Depth Of Field (xxx-6xx/xxx-9xx Laser Models): | 5 to 78 cm (1.97 to 30.7 in), depending on bar code density (xxx-9xx) 15 to 380 cm (5.9 to 149.6 in), depending on bar code density (xxx-6xx) |
| Scanning Rate (xxx-6xx/xxx-9xx Laser Models): | 105 ± 12 scan/s (xxx-9xx); 40 ± 6 scan/s (xxx-6xx) |
| SYSTEM |
| Expansion Slots: | Secure Digital and SIM slots |
| System Ram Memory: | 128 MB |
| Operating System: | Microsoft Windows CE 5.0 Professional |
| Microprocessor: | Intel® XScale PXA270 @ 520 MHz |
| System Flash Memory: | 128 MB (including Backup directory for user data & permanent program storage) |
| Power Supply: | Removable battery pack with rechargeable Li-Ion batteries; 2 cell Li-Ion 2,200 mAh @ 7.4 V (16.3 Watt-hrs); Local connection for fast battery charging |
| COMMUNICATIONS |
| Interfaces: | Electrical: 3-pin RS232 up to 115.2 Kbps USB: integrated high speed USB (USB 1.1) Ethernet via multiple cradle desk |
| Personal Area Network: | Bluetooth® wireless technology IEEE 802.15 Integrated module |
| Local Area Network: | IEEE 802.11b/g (Wi-Fi); CCX V3 |
| Frequency range: | Country dependent, typically 2.4 - 2.5 GHz |
| Wide Area Network: | GSM/GPRS Tri-band (900, 1800, 1900 MHz), or GSM/GPRS/EDGE Quad-band (850, 900, 1800, 1900 MHz), user accessible SIM socket |
| PHYSICAL CHARACTERISTICS |
| Operating Temperature: | -20 º to +50 ºC (-4 º to 122 ºF) |
| Display: | 64K color TFT LCD with 320 x 240 pixel resolution, with LED backlight and touch screen |
| Drop Resistance: | Withstands drops from 1.8 m (6 ft) onto concrete |
| Weight: | 550 - 630 g (19.3 - 22.1 oz) without handle incl. battery 660 - 690 g (23.1 x 24.2 oz) with handle incl. battery |
| Dimensions: | 238 x 91 x 55 mm (9.3 x 3.5 x 2.2 in) without handle 238 x 91 x 162 mm (9.3 x 3.5 x 6.3 in) with handle |
| Keyboard: | 53 full alphanumeric or 36 numeric keys with navigation keys, backlit |
| Storage Temperature: | -20 ºC +70 ºC (-4 º to 158 ºF) |
| Environmental Sealing: | IP64 standard for water and dust resistance |