Business productivity and efficiency is the irresistible force driving Enterprise to adopt mobile tools. The Unitech PA962 was specifically designed to increase your productivity in the warehouse, on the road, or in the field - by dynamically linking data collection and host systems wirelessly.
Versatile Design for Data Input - Anytime, AnywhereThe PA962 incorporates a built-in scanner for industry standard bar codes, a 19 key keypad, and a touch screen. Data Collection is simple, fast and accurate. Expansion slots for WLAN or WWAN makes real world data transaction possible where you really need it - in the field.
Working environments are not always perfectly lit, so the PA962 features an LCD and keypad backlight that makes anytime, anywhere operation possible. Control the keypad backlight on/off and LCD backlight contrast for power saving via a simple hot key.
Rugged & MobileThe rugged PA962 can withstand 1.2 meter (4 foot) bounces off a concrete floor and is sealed to IP54 standards against water and dust. The rugged housing protects the terminal against the harsh working environment often encountered by mobile users. The double-cell battery pack provides long hours of mobile operation, uncompromised productivity, and minimal down time.
Bridging Current and Future InfrastructureThe PA962 comes equipped with both a PCMCIA Type II slot and a CF Type I/Type II slot for WWAN, WWLAN, memory, and many other uses. The PA962's expansion slots easily accommodate future Enterprise technology requirements.
User FriendlyDespite IP65 sealing and the double-cell battery, the PA962's ergonomic design still easily fits the user's hand. Users increase productivity right from the start with minimum training thanks to the PA962's vivid 240 by 320 color display, touch screen, and the familiar Windows operating system.
| SYSTEM |
| CPU: | Intel X-Scale 400MHz processor |
| FlashROM: | 64 MB |
| SDRAM: | 64 MB |
| Operating System: | Microsoft Windows CE 5.0 Professional Plus |
| Display: | TFT color LCD 240 (W) x 320 (L) pixels Brightness adjustable by hot-key Electroluminiscent backlight |
| Input Devices: | Touchscreen Keypad 19 hard keys including Numeric keys, Alphabetical keys, Backspace, Enter, Tab, Decimal Point/Period, Escape, Function, and Cursor keys. 2 side key scanner triggers Bar code scanner 2 side button scanner triggers |
| BAR CODE SCANNER |
| Type: | Laser |
| Light source: | 650 ± 10 nm visible laser diode |
| Scan rate: | 39 ± 3 scans/sec. |
| Contrast: | 25% absolute dark/light reflectance |
| Scan Angle: | 53º nominal |
| Depth of field: | 5.0 mils: 2 - 5.2" (51 - 132mm) 7.5 mils: 1.7 - .8" (43 - 203mm) 10.0 mils: 1.8 - 10" (46 - 254mm) 15.0 mils: 1.9 - 13" (48 - 330mm) 20.0 mils: * - 20" (* - 508mm) 40.0 mils: * - 25" (* - 635mm) 55.0 mils: * - 30" (* - 762mm) * - depending on symbol width |
| Symbologies: | Codabar Code 11 Code 32 Code 39 Full ASCI Code 39 Standard Code 93 Code 128 Delta Code EAN-8 (add-on 2/5) EAN-13 (add-on 2/5) EAN 128 Interleaved 2 of 5 ISBT 128 MSI/Plessey Standard 2 of 5 Toshiba Code UPC-A (add-on 2/5) UPC-E (add-on 2/5) |
| COMMUNICATION |
| Ports: | RS232C - full duplex asynchronous communication USB 1.1 Infrared - IrDA 1.2 (SIR) compliant - up to 115,200 baud rate |
| Slots: | PCMCIA type II slot accepts memory, modem, WLAN, or WWAN cards CF type I/II slot accepts memory or WLAN cards |
| Wireless: | User-selectable via PCMCIA or CF slot |
| Method: | ActiveSync (RS232, USB, Infrared) |
| ELECTRICAL |
| Main battery: | 7.4V, 1850mAH, Rechargable Li-ion battery pack |
| Backup battery: | One Rechargable 1.2V, 600mAH Ni-MH battery |
| Charging time: | Less than 3 hours via desktop cradle or smart cable |
| Consumption: | Standby: 100mA @ 8V Suspend: 5mA |
| Battery Life: | More than 10 hours at one scan every 5 seconds with display backlight enabled 8 hours at one scan every 5 seconds with Display Backlight enabled and using Cisco 352 WLAN card |
| MECHANICAL and ENVIRONMENTAL |
| Dimensions: | 7.28" (185mm) 3.49" (87.6mm) 1.70" (43.3mm) |
| Weight: | 15.5 oz. (442 g) with battery pack |
| Operating temperature: | 323ºF to 122ºF (-5ºC to 50ºC) |
| Storage temperature: | -4ºF to 140ºF (-20ºC to 60ºC) |
| Humidity: | 5 to 95% RH non-condensing |
| Shock: | Withstands multiple 4' (1.2 m) drops to concrete floor |
| Environmental sealing: | IP54 |
| Electro-static discharge (ESD): | 12KV air 8KV contact |
| Shock: | Withstands multiple 4' (1.2 m) drops to concrete floor |
| Shock: | Withstands multiple 4' (1.2 m) drops to concrete floor |
| DOCKING STATION |
| Interface: | RS232 USB |
| Battery charging: | 3 hours |
| Power input: | AC adapter: 12V DC @ 2 A |