| PHYSICAL CHARACTERISTICS |
| Length: | 20.8 cm (8.2 in.) |
| Height: | 3.3 cm (1.3 in.) at finger grip; 4.1 cm (1.6 in.) at base |
| Width at grip: | 7.1 cm (2.8 in.) |
| Weight: | 490 g (17.3 oz), including battery, radio and scanner |
| HARDWARE |
| Standard: | Up to 64 MB RAM and 64 MB nonvolatile Flash |
| Microprocessor: | Intel XScale PXA255; 200 or 400 MHz |
| Interfaces: | Secure Digital (SD) card slot, user accessible. Options for Bluetooth™ and Ethernet 10/100 base T docking (batch model) |
| Display: | 160 x 160 pixel backlit, scratch resistant, non glare display. Monochrome or color |
| Keypads: | Elastomeric keypad with options for simplified numeric/function and full alphanumeric layouts (42, 50 and 52key versions) |
| Operating Systems: | Microsoft Windows CE.NET (CK30C) Microsoft Windows CE 4.2 (CK30A & CK30B) |
| SOFTWARE |
| Terminal Emulation: | VT/ANSI, 5250, 3270. Supports Intermec TE2000 and third party solutions, RDP/Remote Terminal Services |
| Development Environments: | Embedded Visual C++ 4.0, .NET Compact Framework (VB .NET and C#) |
| Browser Support: | Embedded browser tailored to device features with lock-down, based on Internet Explorer 6 (CK30C) or Pocket IE (CK30B). Also text-based browser option. |
| Software Development Kit: | Supports device specific features and bar code scanning |
| Programmers Software Kit (PSK): | For Intermec 2400 Family upward compatibility |
| Bar Code Scanning Options: | Integrated 1D linear imager, and standard range laser Supports tethered 10pin
Intermec scanners (1550C, 1551E, 1553 and others) Supports all popular 1D and 2D symbologies including:
Code 39, I 2 of 5, S 2 of 5, Matrix 2 of 5, Code 128, Code 93, Code 93i, Codabar, Codablock, MSI, Plessey, UPC, EAN/ EAN128, ISBT128, Code 11, RSS, Telepen, PDF417, MicroPDF417, MacroPDF417, Maxicode, Datamatrix, QR Code. |
| INTEGRATED RADIO |
| Data Rates: | Up to 54 Mbps per 802.11g; 11 Mbps per 802.11b |
| Standards Compliant: | IEEE 802.11g (2.4 Ghz.OFDM) IEEE 802.11b (2.4 GHz DSSS) |
| Radio Power: | 50 mW |
| Security: | WEP, WPA2, 802.1x (EAPTLS, TTLS**, LEAP**, PEAP) |
| Certifications: | WiFi, WPA2, Cisco CCX v.2 |
| Device Management: | Centralized remote support capability; Configures, updates and maintains single devices or entire populations; Real-time or batch, wired or wireless; Based on Wavelink Avalanche™ with Intermec's value added utilities. |
| Localization: | Keypad overlays for Western European languages; Optional character sets for English/W. European, Chinese (Traditional, Simplified), Japanese, Korean and Thai |
| POWER |
| Battery Type: | LithiumIon 2400 mAh, 7.2V with 10 min. backup |
| Battery Life: | 8 or more hours at typical usage level |
| ENVIRONMENTAL CHARACTERISTICS |
| Operating Temperatures: | 10° to 50°C (14° to 122°F) |
| Storage Temperatures: | 20° to 60°C (4° to 140°F) |
| Humidity: | 10 to 90% non-condensing |
| Electrostatic Discharge: | 6KV contact, 12KV air |
| Dirt and dust resistance: | IP53 with case AG1 |
| Drop Survival: | Multiple 5 ft. (1.5 m) drops to concrete |
| ACCESSORIES |
| Communications and charging dock: | Single bay communications cradle with serial/USB. 4slot communications dock with serial. |
| Mobile cradle: | Vehicle mount (nonpowered) |
| Chargers: | 4slot battery recharger; 4slot terminal chargeonly dock. |
| Cables: | 9 pin serial adapter |
| User Accessories: | Pistol grip handle; holster; hand strap; wrist strap; protective case, protective boot, swiveling belt clip. |
| Regulatory Approvals: |
UL Listed, UL 60950 and C22.2 No. 60950, TÜV Rheinland GS, EN 60950 and EN 608251, Mexico, NYCE Certified NOM 19, FCC Part 15, Canada, ICES003 Class B, EN 55022 / CISPR 22, Class B, EN 55024. Compliant with all European directives, CE marked. |
| MODELS |
| CK30A: | Batch configurations with mono display, 32MB RAM/32MB Flash, Intermec CE "Standard" version, 200 MHz XScale processor |
| CK30B: | Wireless configurations with mono display, 32MB RAM/32MB Flash, Intermec CE "Standard" version, 200 MHz XScale
processor |
| CK30C: | Wireless configurations with color display, 64MB RAM/64MB Flash, Intermec CE "Premium" version, 400 MHz XScale
processor |