|
|
Home >> Labels & Ribbons >> Ribbons
Ribbons
Legend
| Lead Time |
| "X" | These TTR products are stocked and put on the shelf. The minimum shipment is one full carton. If the order is placed by 12:00 Noon, the order will ship the next business day. |
| "K" | These TTR items will be made to order from inventoried coated master roll raw material. The minimum shipment is 48 ribbons per each stock item. These items will ship within five business days.
All stock PRISM SERIES (color) TTR with a "K" lead time will have a minimum order quantity of 24 ribbons. |
| "F" | The minimum shipment is 24 ribbons per each stock item. These items will ship within three business days. |
| "Special Orders "G" | These are special custom produced TTR. The minimum shipment is 60 ribbons per item. These items will ship within ten business days. |
| Wind (Winding Direction) |
| CSO | Coated Side Out |
| CSI | Coated Side In |
| Notch (Core Notches) |
0 1 or 1S | No notch |
| 1E | One notch on one side of the core One notch on each side of the core |
| 2S | Two notches on one side of the core |
| 2E | Two notches on each side of the core |
| Core (Core Material and Quantity) |
| 1F | One fiber core |
| 2F | Two fiber cores |
| 1P | One plastic core |
| 2P | Two plastic cores |
| Trailer |
| OP-S | Opaque Silver |
Generic Wax wax thermal transfer ribbon
Designed for dense, high definition images with superior edge definition in basic print applications where scratch and smear characteristics are not important. This wax ribbon prints at high speeds with lower print head energies and has low static characteristics.
STOCK NUMBER | TTR BRAND | WIDTH INCHES | WIDTH MM | LENGTH FEET | LENGTH METERS | APPLICATION BRAND AND MODEL | TTR/ CTN | CTN WT KGS | CTN WT LBS | LEAD TIME | WIND | NOTCH | CORE | TRAILER |
| 145567 | Generic Wax | 2.1250 | 54 | 300 | 91 | AMT Datasouth | 36 | 3 | 7 | K | CSO | 2E | 2F | SILVER |
| 145570 | Generic Wax | 2.5000 | 64 | 300 | 91 | AMT Datasouth | 36 | 3 | 7 | K | CSO | 2E | 2F | SILVER |
| 145583 | Generic Wax | 3.0000 | 76 | 300 | 91 | AMT Datasouth | 36 | 4 | 11 | K | CSO | 2E | 2F | SILVER |
| 145596 | Generic Wax | 4.1800 | 106 | 300 | 91 | AMT Datasouth | 36 | 5 | 11 | K | CSO | 2E | 2F | SILVER |
| 144526 | Generic Wax | 1.5000 | 38 | 1,180 | 360 | AMT Datasouth | 48 | 8 | 21 | K | CSI | 0 | 2F | NONE |
| 144539 | Generic Wax | 2.5000 | 64 | 1,180 | 360 | AMT Datasouth | 36 | 10 | 25 | K | CSI | 0 | 2F | NONE |
| 144542 | Generic Wax | 3.0000 | 76 | 1,180 | 360 | AMT Datasouth | 24 | 8 | 19 | K | CSI | 0 | 2F | NONE |
| 144555 | Generic Wax | 4.1800 | 106 | 1,180 | 360 | AMT Datasouth | 24 | 11 | 25 | K | CSI | 0 | 2F | NONE |
| 144568 | Generic Wax | 4.5000 | 114 | 1,180 | 360 | AMT Datasouth | 24 | 12 | 29 | K | CSI | 0 | 2F | NONE |
| 144571 | Generic Wax | 5.1200 | 130 | 1,180 | 360 | AMT Datasouth | 24 | 13 | 37 | K | CSI | 0 | 2F | NONE |
| 144584 | Generic Wax | 5.5000 | 140 | 1,180 | 360 | AMT Datasouth | 24 | 14 | 41 | K | CSI | 0 | 2F | NONE |
| 144597 | Generic Wax | 6.0000 | 152 | 1,180 | 360 | AMT Datasouth | 24 | 16 | 42 | K | CSI | 0 | 2F | NONE |
| 144607 | Generic Wax | 6.5000 | 165 | 1,180 | 360 | AMT Datasouth | 24 | 17 | 45 | K | CSI | 0 | 2F | NONE |
| 141558 | Generic Wax | 2.0000 | 51 | 1,968 | 600 | DATAMAX I Class | 12 | 5 | 9 | F | CSI | 0 | 1F | NONE |
| 141561 | Generic Wax | 3.0000 | 76 | 1,968 | 600 | DATAMAX I Class | 6 | 4 | 6 | F | CSI | 0 | 1F | NONE |
| 141574 | Generic Wax | 3.5000 | 89 | 1,968 | 600 | DATAMAX I Class | 6 | 4 | 8 | F | CSI | 0 | 1F | NONE |
| 141587 | Generic Wax | 4.1800 | 106 | 1,968 | 600 | DATAMAX I Class | 6 | 5 | 9 | K | CSI | 0 | 1F | NONE |
| 138859 | Generic Wax | 1.2500 | 32 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 24 | 4 | 9 | F | CSI | 0 | 1F | NONE |
| 138862 | Generic Wax | 1.5000 | 38 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 24 | 4 | 11 | F | CSI | 0 | 1F | NONE |
| 140009 | Generic Wax | 2.0000 | 51 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 3 | 7 | X | CSI | 0 | 1F | NONE |
| 138875 | Generic Wax | 2.1250 | 54 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 3 | 8 | K | CSI | 0 | 1F | NONE |
| 140012 | Generic Wax | 2.5000 | 64 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 4 | 8 | F | CSI | 0 | 1F | NONE |
| 140025 | Generic Wax | 3.0000 | 76 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 4 | 10 | X | CSI | 0 | 1F | NONE |
| 138888 | Generic Wax | 3.2500 | 83 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 5 | 11 | K | CSI | 0 | 1F | NONE |
| 138891 | Generic Wax | 3.5000 | 89 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 5 | 11 | K | CSI | 0 | 1F | NONE |
| 138901 | Generic Wax | 4.1800 | 106 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 6 | 13 | X | CSI | 0 | 1F | NONE |
| 138914 | Generic Wax | 4.5000 | 114 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 6 | 14 | X | CSI | 0 | 1F | NONE |
| 141626 | Generic Wax | 5.1200 | 130 | 1,180 | 360 | DATAMAX 600/800 | 4 | 3 | 6 | K | CSI | 0 | 1F | NONE |
| 141639 | Generic Wax | 5.5000 | 140 | 1,180 | 360 | DATAMAX 600/800 | 4 | 3 | 7 | K | CSI | 0 | 1F | NONE |
| 141642 | Generic Wax | 6.0000 | 152 | 1,180 | 360 | DATAMAX 600/800 | 4 | 3 | 7 | K | CSI | 0 | 1F | NONE |
| 141655 | Generic Wax | 6.5000 | 165 | 1,180 | 360 | DATAMAX 600/800 | 4 | 3 | 8 | K | CSI | 0 | 1F | NONE |
| 138927 | Generic Wax | 5.1200 | 130 | 1,476 | 450 | DATAMAX 600/800 | 6 | 5 | 9 | K | CSI | 0 | 1F | NONE |
| 138930 | Generic Wax | 5.5000 | 140 | 1,476 | 450 | DATAMAX 600/800 | 4 | 4 | 7 | K | CSI | 0 | 1F | NONE |
| 138943 | Generic Wax | 6.0000 | 152 | 1,476 | 450 | DATAMAX 600/800 | 4 | 4 | 7 | F | CSI | 0 | 1F | NONE |
| 138956 | Generic Wax | 6.5000 | 165 | 1,476 | 450 | DATAMAX 600/800 | 4 | 4 | 8 | K | CSI | 0 | 1F | NONE |
| 138969 | Generic Wax | 7.2500 | 184 | 1,476 | 450 | DATAMAX 600/800 | 6 | 6 | 15 | K | CSI | 0 | 1F | NONE |
| 138972 | Generic Wax | 8.5000 | 216 | 1,476 | 450 | DATAMAX 600/800 | 6 | 7 | 17 | F | CSI | 0 | 1F | NONE |
| 145347 | Generic Wax | 4.1800 | 106 | 360 | 110 | DATAMAX E-4203, E-4204 | 36 | 5 | 14 | K | CSI | 0 | 1F | NONE |
| 139191 | Generic Wax | 2.5000 | 64 | 360 | 110 | DATAMAX OVATION | 24 | 3 | 6 | K | CSI | 0 | 2F | NONE |
| 139201 | Generic Wax | 3.5000 | 89 | 360 | 110 | DATAMAX OVATION | 24 | 3 | 7 | K | CSI | 0 | 2F | NONE |
| 139214 | Generic Wax | 4.1800 | 106 | 360 | 110 | DATAMAX OVATION | 24 | 4 | 9 | K | CSI | 0 | 2F | NONE |
| 137614 | Generic Wax | 4.1800 | 106 | 298 | 91 | ELTRON 2242/2642/2742/3742 | 24 | 3 | 7 | K | CSO | 2 | 2F | SILVER |
| 143019 | Generic Wax | 2.5000 | 64 | 1,180 | 360 | ELTRON 2746 | 12 | 4 | 8 | K | CSO | 0 | 1F | SILVER |
| 143022 | Generic Wax | 3.2500 | 83 | 1,180 | 360 | ELTRON 2746 | 12 | 5 | 11 | K | CSO | 0 | 1F | SILVER |
| 143035 | Generic Wax | 4.1800 | 106 | 1,180 | 360 | ELTRON 2746 | 12 | 6 | 13 | K | CSO | 0 | 1F | SILVER |
| 140449 | Generic Wax | 2.0000 | 51 | 500 | 152 | INTERMEC 3400/3600 | 24 | 3 | 6 | K | CSO | 0 | 1F | NONE |
| 138998 | Generic Wax | 3.0000 | 76 | 500 | 152 | INTERMEC 3400/3600 | 12 | 2 | 5 | K | CSO | 0 | 1F | NONE |
| 139049 | Generic Wax | 4.5000 | 114 | 500 | 152 | INTERMEC 3400/3600 | 12 | 3 | 7 | K | CSO | 0 | 1F | NONE |
| 139023 | Generic Wax | 4.1800 | 106 | 500 | 152 | INTERMEC 3400/8646 | 12 | 3 | 7 | X | CSO | 1 | 1F | NONE |
| 139052 | Generic Wax | 5.1200 | 130 | 500 | 152 | INTERMEC 3600 | 12 | 3 | 8 | K | CSO | 0 | 1F | NONE |
| 139065 | Generic Wax | 6.0000 | 152 | 500 | 152 | INTERMEC 3600 | 12 | 4 | 8 | K | CSO | 0 | 1F | NONE |
| 139078 | Generic Wax | 6.5000 | 165 | 500 | 152 | INTERMEC 3600 | 12 | 4 | 9 | X | CSO | 0 | 1F | NONE |
| 138985 | Generic Wax | 2.5000 | 64 | 1,500 | 457 | INTERMEC 4400 | 6 | 3 | 11 | F | CSO | 2E | 2F | NONE |
| 139007 | Generic Wax | 3.5000 | 89 | 1,500 | 457 | INTERMEC 4400 | 6 | 4 | 8 | F | CSO | 2E | 2F | NONE |
| 139010 | Generic Wax | 4.1800 | 106 | 1,500 | 457 | INTERMEC 4400 | 6 | 4 | 9 | F | CSO | 2E | 2F | NONE |
| 139036 | Generic Wax | 4.5000 | 114 | 1,500 | 457 | INTERMEC 4400 | 6 | 4 | 9 | K | CSO | 2E | 2F | NONE |
| 141215 | Generic Wax | 3.5000 | 89 | 1,500 | 457 | INTERMEC 4420 | 6 | 4 | 8 | K | CSO | 0 | 1F | NONE |
| 141228 | Generic Wax | 4.1800 | 106 | 1,500 | 457 | INTERMEC 4420 | 6 | 4 | 9 | K | CSO | 0 | 1F | NONE |
| 141231 | Generic Wax | 4.5000 | 114 | 1,500 | 457 | INTERMEC 4420 | 6 | 4 | 9 | K | CSO | 0 | 1F | NONE |
| 140614 | Generic Wax | 2.2500 | 57 | 1,968 | 600 | MONARCH 9800/PAXAR 636 | 6 | 3 | 4 | K | CSO | 0 | 1Molded | NONE |
| 140627 | Generic Wax | 3.2500 | 83 | 1,968 | 600 | MONARCH 9800/PAXAR 636 | 6 | 4 | 5 | X | CSO | 0 | 1Molded | NONE |
| 140630 | Generic Wax | 4.3300 | 110 | 1,968 | 600 | MONARCH 9800/PAXAR 636 | 6 | 5 | 10 | X | CSO | 0 | 1Molded | NONE |
| 142719 | Generic Wax | 2.0000 | 51 | 2,050 | 625 | PRINTRONIX | 6 | 3 | 6 | K | CSO | 0 | 1F | SILVER |
| 142722 | Generic Wax | 2.5000 | 64 | 2,050 | 625 | PRINTRONIX | 6 | 3 | 8 | K | CSO | 0 | 1F | SILVER |
| 142735 | Generic Wax | 3.2500 | 83 | 2,050 | 625 | PRINTRONIX | 6 | 4 | 9 | K | CSO | 0 | 1F | SILVER |
| 142748 | Generic Wax | 3.5000 | 89 | 2,050 | 625 | PRINTRONIX | 6 | 5 | 10 | K | CSO | 0 | 1F | SILVER |
| 142751 | Generic Wax | 4.1800 | 106 | 2,050 | 625 | PRINTRONIX | 6 | 5 | 12 | K | CSO | 0 | 1F | SILVER |
| 142764 | Generic Wax | 5.1200 | 130 | 2,050 | 625 | PRINTRONIX | 6 | 6 | 14 | K | CSO | 0 | 1F | SILVER |
| 142777 | Generic Wax | 6.0000 | 152 | 2,050 | 625 | PRINTRONIX | 6 | 7 | 15 | K | CSO | 0 | 1F | SILVER |
| 142780 | Generic Wax | 6.5000 | 165 | 2,050 | 625 | PRINTRONIX | 6 | 8 | 17 | K | CSO | 0 | 1F | SILVER |
| 142793 | Generic Wax | 8.5000 | 216 | 2,050 | 625 | PRINTRONIX | 6 | 10 | 23 | K | CSO | 0 | 1F | SILVER |
| 140106 | Generic Wax | 1.2500 | 32 | 690 | 210 | SATO 4628/8400/8450 | 24 | 3 | 6 | K | CSI | 0 | 1F | CLEAR |
| 140119 | Generic Wax | 1.5000 | 38 | 690 | 210 | SATO 4628/8400/8450 | 24 | 3 | 6 | K | CSI | 0 | 1F | CLEAR |
| 140135 | Generic Wax | 1.7500 | 44 | 1,345 | 410 | SATO 4628/8400/8450 | 24 | 6 | 12 | K | CSI | 0 | 1F | CLEAR |
| 139104 | Generic Wax | 2.1250 | 54 | 1,345 | 410 | SATO 4628/8400/8450 | 24 | 7 | 15 | X | CSI | 0 | 1F | CLEAR |
| 140148 | Generic Wax | 2.1250 | 54 | 690 | 210 | SATO 4628/8400/8450 | 24 | 4 | 9 | F | CSI | 0 | 1F | CLEAR |
| 140151 | Generic Wax | 2.7500 | 70 | 690 | 210 | SATO 4628/8400/8450 | 24 | 5 | 11 | K | CSI | 0 | 1F | CLEAR |
| 140177 | Generic Wax | 3.0000 | 76 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 5 | 11 | K | CSI | 0 | 1F | CLEAR |
| 139117 | Generic Wax | 3.2500 | 83 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 5 | 12 | F | CSI | 0 | 1F | CLEAR |
| 140180 | Generic Wax | 3.5000 | 89 | 690 | 210 | SATO 4628/8400/8450 | 12 | 3 | 8 | F | CSI | 0 | 1F | CLEAR |
| 139120 | Generic Wax | 3.5000 | 89 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 6 | 13 | K | CSI | 0 | 1F | CLEAR |
| 140193 | Generic Wax | 3.7500 | 95 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 6 | 14 | K | CSI | 0 | 1F | CLEAR |
| 140203 | Generic Wax | 4.1800 | 106 | 690 | 210 | SATO 4628/8400/8450 | 12 | 4 | 8 | F | CSI | 0 | 1F | CLEAR |
| 139133 | Generic Wax | 4.1800 | 106 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 7 | 15 | X | CSI | 0 | 1F | CLEAR |
| 140216 | Generic Wax | 4.3750 | 111 | 690 | 210 | SATO 4628/8400/8450 | 12 | 4 | 9 | K | CSI | 0 | 1F | CLEAR |
| 139146 | Generic Wax | 4.3750 | 111 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 7 | 15 | X | CSI | 0 | 1F | CLEAR |
| 140229 | Generic Wax | 5.1200 | 130 | 690 | 210 | SATO 4628/8400/8450 | 12 | 4 | 10 | K | CSI | 0 | 1F | CLEAR |
| 139159 | Generic Wax | 5.1200 | 130 | 1,345 | 410 | SATO 4628/8400/8450 | 12 | 8 | 17 | X | CSI | 0 | 1F | CLEAR |
| 139162 | Generic Wax | 6.0000 | 152 | 1,345 | 410 | SATO CL608/612 | 6 | 5 | 11 | F | CSI | 0 | 1F | NONE |
| 139175 | Generic Wax | 6.5000 | 165 | 1,345 | 410 | SATO CL608/612 | 4 | 4 | 9 | F | CSI | 0 | 1F | NONE |
| 145376 | Generic Wax | 4.1800 | 106 | 459 | 140 | SATO CX200 SERIES | 36 | 7 | 14 | K | CSI | 2E | 2F | NONE |
| 141590 | Generic Wax | 4.1800 | 106 | 984 | 300 | TEC B-452 | 10 | 4 | 10 | K | CSO | 1 | 2F | SILVER |
| 140232 | Generic Wax | 1.5000 | 38 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 24 | 4 | 9 | K | CSO | 0 | 1F | SILVER |
| 139188 | Generic Wax | 1.5000 | 38 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 12 | 3 | 7 | X | CSO | 0 | 1F | SILVER |
| 140245 | Generic Wax | 1.7500 | 44 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 24 | 4 | 9 | K | CSO | 0 | 1F | SILVER |
| 139227 | Generic Wax | 1.7500 | 44 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 12 | 3 | 8 | K | CSO | 0 | 1F | SILVER |
| 140258 | Generic Wax | 2.0000 | 51 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 24 | 5 | 11 | K | CSO | 0 | 1F | SILVER |
| 139230 | Generic Wax | 2.0000 | 51 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 12 | 4 | 12 | F | CSO | 0 | 1F | SILVER |
| 140261 | Generic Wax | 2.2500 | 57 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 24 | 5 | 12 | K | CSO | 0 | 1F | SILVER |
| 139243 | Generic Wax | 2.2500 | 57 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 12 | 4 | 9 | K | CSO | 0 | 1F | SILVER |
| 140274 | Generic Wax | 2.5000 | 64 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 24 | 6 | 13 | K | CSO | 0 | 1F | SILVER |
| 139256 | Generic Wax | 2.5000 | 64 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 12 | 5 | 11 | F | CSO | 0 | 1F | SILVER |
| 140287 | Generic Wax | 3.0000 | 76 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 4 | 8 | K | CSO | 0 | 1F | SILVER |
| 140290 | Generic Wax | 3.0000 | 76 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 8 | 4 | 8 | F | CSO | 1 | 1F | SILVER |
| 140300 | Generic Wax | 3.2500 | 83 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 4 | 9 | K | CSO | 1 | 1F | SILVER |
| 139269 | Generic Wax | 3.2500 | 83 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 8 | 4 | 9 | X | CSO | 0 | 1F | SILVER |
| 140313 | Generic Wax | 3.5000 | 89 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 4 | 10 | K | CSO | 0 | 1F | SILVER |
| 139272 | Generic Wax | 3.5000 | 89 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 3 | 9 | X | CSO | 0 | 1F | SILVER |
| 140326 | Generic Wax | 3.7500 | 95 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 5 | 11 | F | CSO | 0 | 1F | SILVER |
| 139285 | Generic Wax | 3.7500 | 95 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 4 | 9 | K | CSO | 0 | 1F | SILVER |
| 140339 | Generic Wax | 4.1800 | 106 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 5 | 11 | K | CSO | 0 | 1F | SILVER |
| 139298 | Generic Wax | 4.1800 | 106 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 4 | 10 | X | CSO | 0 | 1F | SILVER |
| 140342 | Generic Wax | 4.3750 | 111 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 5 | 11 | X | CSO | 0 | 1F | SILVER |
| 139308 | Generic Wax | 4.3750 | 111 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 4 | 10 | X | CSO | 0 | 1F | SILVER |
| 140355 | Generic Wax | 4.5000 | 114 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 5 | 12 | K | CSO | 0 | 1F | SILVER |
| 139311 | Generic Wax | 4.5000 | 114 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 4 | 10 | K | CSO | 0 | 1F | SILVER |
| 140368 | Generic Wax | 5.1200 | 130 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 6 | 14 | K | CSO | 0 | 1F | SILVER |
| 139324 | Generic Wax | 5.1200 | 130 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 5 | 11 | X | CSO | 0 | 1F | SILVER |
| 140371 | Generic Wax | 6.0000 | 152 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 7 | 15 | K | CSO | 0 | 1F | SILVER |
| 139337 | Generic Wax | 6.0000 | 152 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 5 | 13 | X | CSO | 0 | 1F | SILVER |
| 140384 | Generic Wax | 6.5000 | 165 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 7 | 17 | K | CSO | 0 | 1F | SILVER |
| 139340 | Generic Wax | 6.5000 | 165 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 6 | 14 | X | CSO | 0 | 1F | SILVER |
| 140397 | Generic Wax | 7.2500 | 184 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 12 | 8 | 18 | K | CSO | 0 | 1F | SILVER |
| 139353 | Generic Wax | 7.2500 | 184 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 6 | 15 | F | CSO | 0 | 1F | SILVER |
| 140407 | Generic Wax | 8.5000 | 216 | 984 | 300 | ZEBRA ( EXCEPT T300 ) | 6 | 5 | 11 | K | CSO | 0 | 1F | SILVER |
| 139366 | Generic Wax | 8.5000 | 216 | 1,476 | 450 | ZEBRA ( EXCEPT T300 ) | 6 | 7 | 17 | F | CSO | 0 | 1F | SILVER |
| 143145 | Generic Wax | 4.1800 | 106 | 840 | 256 | ZEBRA HT-147 | 6 | 3 | 4 | K | CSO | 0 | 1F | SILVER |
| 145363 | Generic Wax | 2.2500 | 57 | 298 | 91 | ZEBRA TLP 2722 | 36 | 3 | 9 | K | CSO | 1E | 1F | SILVER |
| 145350 | Generic Wax | 4.1800 | 106 | 242 | 74 | ZEBRA TLP 2844 | 36 | 4 | 7 | K | CSO | T side 1 | 2F | NONE |
| 133223 | Generic Wax | 2.5000 | 64 | 2,961 | 903 | ZEBRA 170 PAX | 6 | 5 | 10 | K | CSO | 0 | 1F | SILVER |
| 133236 | Generic Wax | 3.2500 | 83 | 2,961 | 903 | ZEBRA 170 PAX | 6 | 6 | 13 | K | CSO | 0 | 1F | SILVER |
| 133249 | Generic Wax | 4.1800 | 106 | 2,961 | 903 | ZEBRA 170 PAX | 6 | 7 | 16 | K | CSO | 0 | 1F | SILVER |
| 133252 | Generic Wax | 4.3750 | 111 | 2,961 | 903 | ZEBRA 170 PAX | 6 | 8 | 17 | K | CSO | 0 | 1F | SILVER |
| 133265 | Generic Wax | 5.1200 | 130 | 2,961 | 903 | ZEBRA 170 PAX | 6 | 9 | 19 | K | CSO | 0 | 1F | SILVER |
| 133278 | Generic Wax | 6.0000 | 152 | 2,961 | 903 | ZEBRA 170 PAX | 6 | 10 | 22 | K | CSO | 0 | 1F | SILVER |
Premium Wax resin enhanced wax thermal transfer ribbon
Designed for dense, high definition images with superior edge quality and good durability. This general purpose ribbon prints at high speeds and is totally static free.
STOCK NUMBER | TTR BRAND | WIDTH INCHES | WIDTH MM | LENGTH FEET | LENGTH METERS | APPLICATION BRAND AND MODEL | TTR/ CTN | CTN WT KGS | CTN WT LBS | LEAD TIME | WIND | NOTCH | CORE | TRAILER |
| 145606 | Premium Wax | 2.1250 | 54 | 300 | 91 | AMT Datasouth | 36 | 3 | 7 | K | CSO | 2E | 2F | SILVER |
| 145619 | Premium Wax | 2.5000 | 64 | 300 | 91 | AMT Datasouth | 36 | 3 | 7 | K | CSO | 2E | 2F | SILVER |
| 145622 | Premium Wax | 3.0000 | 76 | 300 | 91 | AMT Datasouth | 36 | 4 | 11 | K | CSO | 2E | 2F | SILVER |
| 145635 | Premium Wax | 4.1800 | 106 | 300 | 91 | AMT Datasouth | 36 | 5 | 11 | K | CSO | 2E | 2F | SILVER |
| 144610 | Premium Wax | 1.5000 | 38 | 1,180 | 360 | AMT Datasouth | 48 | 8 | 21 | K | CSI | 0 | 2F | NONE |
| 144623 | Premium Wax | 2.5000 | 64 | 1,180 | 360 | AMT Datasouth | 36 | 10 | 25 | K | CSI | 0 | 2F | NONE |
| 144636 | Premium Wax | 3.0000 | 76 | 1,180 | 360 | AMT Datasouth | 24 | 8 | 19 | K | CSI | 0 | 2F | NONE |
| 144649 | Premium Wax | 4.1800 | 106 | 1,180 | 360 | AMT Datasouth | 24 | 11 | 25 | K | CSI | 0 | 2F | NONE |
| 144652 | Premium Wax | 4.5000 | 114 | 1,180 | 360 | AMT Datasouth | 24 | 12 | 29 | K | CSI | 0 | 2F | NONE |
| 144665 | Premium Wax | 5.1200 | 130 | 1,180 | 360 | AMT Datasouth | 24 | 13 | 37 | K | CSI | 0 | 2F | NONE |
| 144678 | Premium Wax | 5.5000 | 140 | 1,180 | 360 | AMT Datasouth | 24 | 14 | 41 | K | CSI | 0 | 2F | NONE |
| 144681 | Premium Wax | 6.0000 | 152 | 1,180 | 360 | AMT Datasouth | 24 | 16 | 42 | K | CSI | 0 | 2F | NONE |
| 144694 | Premium Wax | 6.5000 | 165 | 1,180 | 360 | AMT Datasouth | 24 | 17 | 45 | K | CSI | 0 | 2F | NONE |
| 135069 | Premium Wax | 2.2500 | 57 | 984 | 300 | AVERY ALS 91-93 | 24 | 5 | 12 | K | CSO | 1E | 1F | CLEAR |
| 135085 | Premium Wax | 4.3750 | 111 | 984 | 300 | AVERY ALS 91-93 | 12 | 5 | 11 | K | CSO | 1E | 1F | CLEAR |
| 133618 | Premium Wax | 2.2500 | 57 | 1,771 | 540 | AVERY, TTX 600/807/500 | 20 | 8 | 18 | K | CSI | 0 | 1F | NONE |
| 133621 | Premium Wax | 3.2500 | 83 | 1,771 | 540 | AVERY, TTX 600/807/500 | 10 | 6 | 13 | K | CSI | 0 | 1F | NONE |
| 133676 | Premium Wax | 4.1800 | 106 | 1,771 | 540 | AVERY, TTX 600/807/500 | 4 | 3 | 7 | K | CSI | 0 | 1F | NONE |
| 141516 | Premium Wax | 2.0000 | 51 | 1,968 | 600 | DATAMAX I Class | 12 | 5 | 7 | F | CSI | 0 | 1F | NONE |
| 141529 | Premium Wax | 3.0000 | 76 | 1,968 | 600 | DATAMAX I Class | 6 | 4 | 6 | K | CSI | 0 | 1F | NONE |
| 141532 | Premium Wax | 3.5000 | 89 | 1,968 | 600 | DATAMAX I Class | 6 | 4 | 8 | F | CSI | 0 | 1F | NONE |
| 141545 | Premium Wax | 4.1800 | 106 | 1,968 | 600 | DATAMAX I Class | 6 | 5 | 9 | F | CSI | 0 | 1F | NONE |
| 138396 | Premium Wax | 1.2500 | 32 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 24 | 4 | 9 | K | CSI | 0 | 1F | NONE |
| 138406 | Premium Wax | 1.5000 | 38 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 24 | 4 | 11 | K | CSI | 0 | 1F | NONE |
| 138419 | Premium Wax | 2.0000 | 51 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 3 | 7 | K | CSI | 0 | 1F | NONE |
| 138422 | Premium Wax | 2.1250 | 54 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 3 | 8 | X | CSI | 0 | 1F | NONE |
| 138435 | Premium Wax | 2.5000 | 64 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 4 | 8 | K | CSI | 0 | 1F | NONE |
| 138448 | Premium Wax | 3.0000 | 76 | 1,180 | 360 | DATAMAX 400/430/Prodigy | 12 | 4 | 10 | X | CSI | 0 | 1F | NONE |
