Home  >>  Labels & Ribbons  >>  Labels

Labels

Thermal Transfer Paper Labels - Roll Stock

Thermal Transfer Label - 8"OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/Case
LAB1.5x1.0T   1.50  x  1.00 36      88,000        5,500 16
LAB1.875x1.375T   1.875  x  1.375 36      54,000        4,500 12
LAB2.0x1.0T   2.00  x  1.00 36      66,000        5,500 12
LAB2.0x1.0T2 2 Labels Across 2.00  x  1.00 25      44,000      11,000 4
LAB2.0x1.5T   2.00 x 1.50 25      30,400        3,800 8
LAB2.5x1.5T   2.50  x  1.50 29      28,800        3,600 8
LAB2.0x2.0T   2.00 x 2.00 24      23,200        2,900 8
LAB3.0x1.0T   3.00 x 1.00 36      44,000        5,500 8
LAB3.0x2.0T   3.00 x 2.00 36      23,200        2,900 8
LAB3.0x3.0T   3.00  x  3.00 37      16,000        2,000 8
LAB3.0x4.0T   3.00  x  4.00 36      12,000        1,500 8
LAB3.0x5.0T   3.00  x  5.00 37        9,600        1,200 8
LAB3.5x1.0T   3.50  x  1.00 21      22,000        5,500 4
LAB3.5x8.0T   3.50  x  8.00 23        3,200           800 4
LAB4.0x1.0T   4.00 x 1.00 24      22,000        5,500 4
LAB4.0x1.5T   4.00  x  1.50 24      15,200        3,800 4
LAB4.0x2.0T   4.00  x  2.00 24      11,600        2,900 4
LAB4.0x2.25T   4.00  x  2.25 23        9,600        2,400 4
LAB4.0x2.5T   4.00  x  2.50 26      10,000        2,500 4
LAB4.0x2.5TI WOUND IN 4.00  x  2.50 24      10,000        2,500 4
LAB4.0x3.0T   4.00 x 3.00 25        8,000        2,000 4
LAB4.0x4.0T   4.00  x  4.00 25        6,000        1,500 4
LAB4.0x4.0TI WOUND IN 4.00  x  4.00 27        6,000        1,500 4
LAB4.0x5.0T   4.00  x  5.00 25        4,800        1,200 4
LAB4.0x6.0T   4.00  x  6.00 24        4,000        1,000 4
LAB4.0x6.0TI WOUND IN 4.00  x  6.00 24        4,000        1,000 4
LAB4.0x6.0TR REMOVEABLE ADHESIVE 4.00 x 6.00 25        4,000        1,000 4
LAB4.0x6.0TRDA DISPERSION ADHESIVE 4.00 x 6.00 25        4,000        1,000 4
LAB4.0x6.0TOPA OPAQUE ADHESIVE 4.00  x  6.00 24        4,000        1,000 4
LAB4.0x6.0THA HEAVY ADHESIVE 4.00  x  6.00 26        4,000        1,000 4
LAB4.0x6.0TM 4" CORE 4.00 X 6.00 21        3,600           900 4
LAB4.0x6.5T   4.00  x  6.50 24        3,600           900 4
LAB4.0x6.5TI WOUND IN 4.00  x  6.50 23        3,600           900 4
LAB4.0x8.0T   4.00  x  8.00 26        3,200           800 4
LAB4.0x13.0T   4.00  x  13.00 26        2,000           500 4
LAB4.0x500TC CONTINUOUS 4.00 X 500 FT 24      
LAB4.5x2.5T   4.50  x  2.50 29      10,000        2,500 4
LAB4.5x4.5T   4.50  x  4.50 29        5,600        1,400 4
LAB4.5x6.0T   4.50 x 6.00 28        4,000        1,000 4
LAB5.0x3.0T   5.00 x 3.00 31        8,000        2,000 4
LAB5.0x4.0T   5.00 x 4.00 30        6,000        1,500 4
LAB6.0x4.0T   6.00  x  4.00 36        6,000        1,500 4
LAB6.0x4.0TI WOUND IN 6.00  x  4.00 37        6,000        1,500 4
LAB6.5x4.0T   6.50  x  4.00 39        6,000        1,500 4
LAB8.5x6.0T   8.50  x  6.00 26        2,000        1,000 2

All labels are wound out unless designated. All are on a 3.00" I.D. cores unless designated 4" I.D. cores.
 

TTL Floodcoated Paper Label - 8" OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/  Case
LAB4.0x3.0***   4.00  x  3.00 25 8,000 2,000 4

Replace the *** in the part numbers listed with the color code listed below to complete the part number for the floodcoated labels.
Pantone Yellow = Y, Flourescent Pink = FLP, Flourescent Orange = FOR, Blue 277 = BLU, Green 802C = GRN, Flourescent Red = FRD, Purple = PUR

LAB4.0x6.0*** 4.00  x  6.00 26 4,000 1,000 4

Replace the *** in the part numbers listed with the color code listed below to complete the part number for the floodcoated labels.
Pantone Yellow = Y, Light Yellow 100 = LYL, Flourescent Pink = FLP, Light Orange 1565 = ORG, Tan 4675 = TAN, Purple 2635 = PUR
Flourescent Orange = FOR, Green 802C = GRN, Light Green 331 = LGR, Blue 277 = BLU, Pink 176 = PNK, Flourescent Red = FRD
Example: Light Yellow PMS 100 = 420970-LYL

 

Thermal Transfer - Fanfold, Tag and Synthetics

Thermal Transfer Label - Fanfold

Part Number Notes Description Approx. Lbs/case #/case #/stack stacks/case
LAB2.0x1.0TFF2U 2 across 2.00  x  1.00 14 12,600 12,600 1
LAB2.5x1.5TFF   2.50  x  1.50 8 7,000 3,500 2
LAB3.0x2.0TFF   3.00  x  2.00 8 5,000 2,500 2
LAB3.0x5.0TFF   3.00  x  5.00 11 2,800 1,400 2
LAB3.5x1.0TFF   3.50  x  1.00 5 5,000 5,000 1
LAB4.0x2.0TFF   4.00  x  2.00 6 2,500 2,500 1
LAB4.0x3.0TFF   4.00 x 3.00 9 2,500 2,500 1
LAB4.0x4.0TFF   4.00  x  4.00 13 3,200 1,600 2
LAB4.0x5.0TFF   4.00 x 5.00 25 5,000 2,500 2
LAB4.0x6.0TFF   4.00 x 6.00 24 4,000 2,000 2
LAB4.0x6.5TFF   4.00  x  6.50 24 4,000 2,000 2
LAB4.0x13.0TFF   4.00  x  13.00 7 550 550 1
LAB5.0x3.0TFF   5.00 x 3.00 8 2,000 2,000 1
LAB6.0x4.0TFF   6.00  x  4.00 17 3,000 1,500 2



 

7Pt. Thermal Transfer Tag - 6" & 8" OD

Part Number Notes Description Approx. Lbs/case #/case #/roll/stk Rolls/  Case
TAG3.0x1.5T   3.00  x  1.50** 33      28,000        3,500 8
TAG4.0x6.0T   4.00 x 6.00 22        3,200           800 4
TAG4.0x6.0TFF Fanfold 4.00 x 6.00 10        1,000        1,000 1
TAG4.0x6.5T   4.00 x 6.50 23        3,200           800 4
TAG3.0x1.5T   3.00  x  1.50** 25      19,560        1,630 12

'** Indicates tag with perforation and a Horseshoe Hang Hole.
Above tags are wound out on a 3.00" I.D. core.
 

Thermal Transfer Synthetic Paper - 8"OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/  Case
LAB3.0x2.0TSYN   3.00 x 2.00 36      20,000        2,500 8
LAB4.0x2.0TSYN   4.00  x  2.00 25      10,000        2,500 4

Above labels are wound out on a 3.00" I.D. core.
 

'KimduraTM - 8"OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/  Case
LAB2.0x1.0P   2.00 x 1.00 30      54,000        4,500 12
LAB4.0x2.875P   4.00  x  2.875 17        6,400        1,600 4
LAB4.0x6.0P   4.00  x  6.00 25        4,000        1,000 4

Above labels are wound out on a 3.00" I.D. core.

White Polyester - 8"OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/  Case
LAB1.5x0.75GP   1.50 x 0.75 3 6,000 6,000 1
LAB2.0x1.0GP   2.00  x  1.00 39        5,300        5,300 1
LAB3.0x1.0GP   3.00 x 1.00 5        5,300        5,300 1
LAB4.0x2.875GP   4.00  x  2.875 17        8,000        2,000 4
LAB4.0x6.0GP   4.00  x  6.000 25        4,000        1,000 4

Above labels are wound out on a 3.00" I.D. core.
 

Direct Thermal Paper Labels, Tags & Tickets

 

Direct Thermal Label - 8"OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/  Case
LAB1.5x1.0DT   1.50  x  1.00 37      88,000        5,500 16
LAB2.0x1.0DT   2.00  x  1.00 37      66,000        5,500 12
LAB3.0x2.0DT   3.00 x 2.00 39      23,200        2,900 8
LAB3.0x3.0DT   3.00  x  3.00 40      16,000        2,000 8
LAB3.0x5.0DT   3.00  x  5.00 39        9,600        1,200 8
LAB3.5x1.0DT   3.50  x  1.00 31      22,000        5,500 4
LAB4.0x2.0DT   4.00  x  2.00 26      11,600        2,900 4
LAB4.0x2.5DT   4.00  x  2.50 27      10,000        2,500 4
LAB4.0x3.0DT   4.00 x 3.00 26        8,000        2,000 4
LAB4.0x4.0DT   4.00 x 4.00 26        6,000        1,500 4
LAB4.0x5.0DT   4.00 x 5.00 25        4,800        1,200 4
LAB4.0x6.0DT   4.00  x  6.00 26        4,000        1,000 4
LAB4.0x6.5DT   4.00  x  6.50 25        3,600           900 4
LAB4.5x2.5DT   4.50  x  2.50 31      10,000        2,500 4
LAB4.5x3.0DT   4.50 x 3.00 31        8,000        2,000 4
LAB4.5x6.0DT   4.50  x  6.00 29        4,000        1,000 4

Above labels are wound out on a 3.00" I.D. core.

 

Direct Thermal Label - Fanfold

Part Number Notes      Description     Approx. Lbs/case labels across #/stack stacks/case
LAB4.0x6.0DTFF   4.00 x 6.00 10 1 1,500 1
LAB4.0x6.0EDTFF economy DTL 4.00 x 6.00 9 1 1,500 1

 

7.5 Pt. Direct Thermal Tag - 8"OD

Part Number Notes Description Approx. Lbs/case #/case #/roll Rolls/  Case
TAG4.0x6.5DT   4.00 x 6.50 22        3,200 800 4

Above labels are wound out on a 3.00" I.D. core.
 

Thermal Transfer & Direct Thermal

1" I.D. Core/4" O.D. Rolls

Thermal Transfer Paper Label - 4" OD

Part Number Notes Description     Approx. Lbs/case #/case #/roll Rolls/  Case
LAB1.5x1.0T1   1.50  x  1.00 10 22,000 1,375 16
LAB2.0x1.0T1   2.00  x  1.00 12 22,000 1,375 16
LAB3.0x3.0T1   3.00 x 3.00 12 4,000 500 8
LAB3.5x1.0T1   3.50  x  1.00 11 11,000 1,375 8
LAB4.0x2.0T1   4.00  x  2.00 13 5,800 725 8
LAB4.0x3.0T1   4.00 x 3.00 12 4,000 500 8
LAB4.0x4.0T1   4.00  x  4.00 12 3,000 375 8
LAB4.0x6.0T1   4.00  x  6.00 12 2,000 250 8

Products are 4" OD and 1" I.D. core.
 

KimduraTM - 4" OD

Part Number Notes Description     Approx. Lbs/case #/case #/roll Rolls/  Case
LAB2.0x1.0P1   2.00  x  1.00 12 9,000 1,125 8
LAB4.0x2.875P1   4.00  x  2.875 12 3,200 400 8

Products are 4" OD and 1" I.D. core.
 

Thermal Transfer Tag - 4" OD

Part Number Notes Description     Approx. Lbs/case #/case #/roll Rolls/  Case
TAG3.0x1.50T1   3.00  x  1.50** 9 7,000 875 8

'** Indicates tag with perforation and a Horseshoe Hanghole.
Products are 4" OD and 1" I.D. core.
 

White Polyester - 4" OD

Part Number Notes Description     Approx. Lbs/case #/case #/roll Rolls/  Case
LAB3.0x1.0GP1   3.00  x  1.00 12 13,200 1,650 8
LAB4.0x2.875GP1   4.00  x  2.875 13 4,000 500 8

Products are 4" OD and 1" I.D. core without Perforation Between Labels
 

Direct Thermal Paper Label - 4" OD

Part Number Notes Description     Approx. Lbs/case #/case #/roll Rolls/  Case
LAB1.5x1.0DT1   1.50  x  1.00 10 22,000 1,375 16
LAB2.0x1.0DT1   2.00  x  1.00 12 22,000 1,375 16
FMG-0001   2.00 x 1.25 28 40,000 1,000 40
FMG-0004   2.50 x 1.25 34 40,000 1,000 40
LAB3.0x2.0DT1   3.00 x 2.00 12 6,400 800 8
LAB3.0x3.0DT1   3.00  x  3.00 10 4,000 500 8
LAB3.5x1.0DT1   3.50  x  1.00 12 11,000 1,375 8
IUM-0004   4.00 x 1.00 18 20,000 1,000 20
FMG-0003   4.00  x  2.00 22 10,000 500 10
LAB4.0x3.0DT1   4.00  x  3.00 12 4,000 500 8
LAB4.0x4.0DT1   4.00  x  4.00 12 3,000 375 8
LAB4.0x6.0DT1   4.00  x  6.00 13 2,000 250 8
LAB4.0x6.5DT1   4.00  x  6.50 14 1,800 225 8

Products are 4" OD and 1" I.D. core.
 

8.5" x 11" Sheeted Laser Labels

 

8.5" x 11" Laser Labels - Sheeted

Part Number Description  Approx. lbs./case Labels/ Sheet Sheets/Case Labels/Case
425801-SL 2 5/8  x  1.00 26           30        1,000 30,000
425802-SL 4.00  x  1.00 26           20        1,000 20,000
425803-SL 4.00  x  1 1/3 26           14        1,000 14,000
425804-SL 4.00  x  3 1/3 26            6        1,000 6,000
425805-SL 8 1/2  x  11.00 26            1        1,000 1,000

Minimum order on above products - 3 cases
Custom configurations available upon request - please contact us
 

Continuous Pinfeed Laser Labels

Continuous Pinfeed Laser Labels - Fanfold

Part Number Description  Approx. lbs./case Labels/ Stack Stacks/Case  
425918-PL 4.00  x  1.9375 23     10,200 1  
425923-PL 4.00  x  2.875 23      6,800 1  

 

Glossy White Polyester Electronic Component Labeling

Part Number Size (inches) # Labels Across Vertical Repeat (inches) Horizontal Repeat (inches) Web (inches) Labels per Package
ECL0053-10 .25" x .25" 12 0.375 0.25 3.2 10,000
ECL0153-10 .50" x .25" 5 0.5 0.6 3 10,000
ECL0253-10 .65" x .20" 4 0.375 0.7 2.95 10,000
ECL0353-10 .75" x .25" 4 0.375 0.8 3.35 10,000
ECL0453-10 .90" x .25" 3 0.375 1.125 3.35 10,000
ECL0553-10 1.0" x .375" 3 0.5 1.075 3.35 10,000
ECL0653-10 1.0" X .50" 3 0.625 1.075 3.35 10,000
ECL0753-10 1.75" X .25" 1 0.375 N/A 1.9 10,000
ECL0953-10 2.0" X .375" 1 0.5 N/A 2.1 10,000
ECL1053-10 3.0" X .3125" 1 0.5 N/A 3.125 10,000
ECL1153-10 .3125" X .3125" 5 0.5 0.5 2.5 10,000
ECL1253-10 .50" X .4375" 5 0.5625 0.662 3.35 10,000
ECL1353-10 .27" X .27" 5 0.5 0.5 2.5 10,000
ECL1453-10 1.5" X .25" 2 0.375 1.65 3.35 10,000
ECL1553-10 1.5" X .125" 2 0.25 1.65 3.35 10,000
ECL1653-10 .375" X .375" 7 0.5 0.437 3.2 10,000
ECL1753-10 2.0" X .25" 1 0.375 N/A 2.2 10,000
ECL1853-10 1.25" X .25" 2 0.375 1.3 2.75 10,000
ECL1953-10 1.5" X .50" 2 0.625 1.65 3.35 10,000
ECL2053-10 2.0" X .50" 1 0.625 N/A 2.125 10,000
ECL2153-10 .50" X .20" 5 0.3 0.625 3.2 10,000
ECL2253-10 .70" X .375" 4 0.475 0.75 3.15 10,000
ECL2353-10 .75" X .75" 4 0.875 0.8 3.35 10,000
ECL2453-10 .25" x .25" 8 0.375 0.25 2.125 10,000
ECL2553-10 .375" X .375" 4 0.5 0.5 2 10,000
ECL2653-10 .50" X .20" 4 0.3 0.625 2.5 10,000
ECL2753-10 .50" X .4375" 3 0.5625 0.662 2.024 10,000
ECL2853-10 .65" x .20" 2 0.375 0.8 1.6 10,000
ECL2953-10 .75" X .25" 1 0.375 N/A 0.875 10,000
ECL3053-10 .90" x .25" 1 0.375 N/A 1.1 10,000
ECL3153-10 1.0" x .375" 1 0.5 N/A 0.275 10,000
ECL3253-10 1.5" X .25" 1 0.35 N/A 1.7 10,000
ECL3353-10 1.5" X .125" 1 0.225 N/A 1.7 10,000
ECL3453-10 1.25" X .25" 1 0.35 N/A 1.45 10,000
ECL3553-10 1.0" X .25" 1 0.375 N/A 1.125 10,000
ECL3653-10 .65" X .20" 1 0.3 N/A 0.85 10,000
ECL3753-10 .60" X .25" 1 0.45 N/A 0.85 10,000
ECL3853-10 1.1" X .38" 2 0.5 1.2 2.5 10,000
ECL3953-10 .30" X .20" 6 0.3 0.4 2.5 10,000
ECL4053-10 .17" X .13" 5 0.4375 0.3 1.5 10,000
ECL4153-10 .75" X .25" 4 0.375 0.85 3.54 10,000
ECL4453-10 1.0" X 1.0" 3 1.125 1.1 3.44 10,000
ECL4553-25 .449" X .157" 6 0.275 0.449 2.94 25,000
ECL4653-10 .315" X .315" 8 0.406 0.39 3.28 10,000
ECL4753-10 1.0" X .50" 1 0.625 N/A 1.2 10,000
ECL4853-10 .25" x .25" 7 0.375 0.35 2.5 10,000



 

Glossy White POLYIMIDE Electronic Component Labeling

Part Number Size (inches) # Labels Across Vertical Repeat (inches) Horizontal Repeat (inches) Web (inches) Labels per Package
ECL0054-10 .25" X .25" 12 0.375 0.25 3.2 10,000
ECL0154-10 .50" X .25" 5 0.5 0.6 3 10,000
ECL0254-10 .65" X 20" 4 0.375 0.7 2.95 10,000
ECL0354-10 .75" X .25" 4 0.375 0.8 3.35 10,000
ECL0454-10 .90" X .25" 3 0.375 1.125 3.35 10,000
ECL0554-10 1.0" X .375" 3 0.5 1.075 3.35 10,000
ECL0654-10 1.0" X .50" 3 0.625 1.075 3.35 10,000
ECL0754-10 1.75" X .25" 1 0.375 N/A 1.9 10,000
ECL0954-10 2.0" X .375" 1 0.5 N/A 2.1 10,000
ECL1054-10 3.0" X .3125 1 0.5 N/A 3.125 10,000
ECL1154-10 .3125" X .3125" 5 0.5 0.5 2.5 10,000
ECL1254-10 .50" X .4375" 5 0.5625 0.662 3.35 10,000
ECL1354-10 .27" X .27" 5 0.5 0.5 2.5 10,000
ECL1454-10 1.5" X .25" 2 0.375 1.65 3.35 10,000
ECL1554-10 1.5" x .125" 2 0.25 1.65 3.35 10,000
ECL1654-10 .375" X .375" 7 0.5 0.437 3.2 10,000
ECL1754-10 2.0" X .25" 1 0.375 N/A 2.2 10,000
ECL1854-10 1.25" x .25" 2 0.375 1.3 2.75 10,000
ECL1954-10 1.50" X .50" 2 0.625 1.65 3.35 10,000
ECL2054-10 2.0" X .50" 1 0.625 N/A 2.125 10,000
ECL2154-10 .50" X .20" 5 0.3 0.625 3.2 10,000
ECL2254-10 .70" X .375" 4 0.475 0.75 3.15 10,000
ECL2354-10 .75" X .75" 4 0.875 0.8 3.35 10,000
ECL2454-10 .25" X .25" 8 0.375 0.25 2.125 10,000
ECL2554-10 .375" X .375" 4 0.5 0.5 2 10,000
ECL2654-10 .50" X .20" 4 0.3 0.625 2.5 10,000
ECL2754-10 .50" X .4375" 3 0.5625 0.662 2.024 10,000
ECL2854-10 .65" X .20" 2 0.375 0.8 1.6 10,000
ECL2954-10 .75" X .25" 1 0.375 N/A 0.875 10,000
ECL3054-10 .90" X .25" 1 0.375 N/A 1.1 10,000
ECL3154-10 1.0" X .375" 1 0.5 N/A 0.275 10,000
ECL3254-10 1.5" X .25" 1 0.35 N/A 1.7 10,000
ECL3354-10 1.5" X .125" 1 0.225 N/A 1.7 10,000
ECL3454-10 1.25" x .25" 1 0.35 N/A 1.45 10,000
ECL3554-10 1.0" X .25" 1 0.375 N/A 1.125 10,000
ECL3654-10 .65" X .20" 1 0.3 N/A 0.85 10,000
ECL3754-10 .60" X .25" 1 0.45 N/A 0.85 10,000
ECL3854-10 1.1" X .38" 2 0.5 1.2 2.5 10,000
ECL3954-10 .30" X .20" 6 0.3 0.4 2.5 10,000
ECL4054-10 .17" X .13" 5 0.4375 0.3 1.5 10,000
ECL4154-10 .75" x .25" 4 0.375 0.85 3.54 10,000
ECL4454-10 1.0" X 1.0" 3 1.125 1.1 3.44 10,000
ECL4554-25 .449" X .157" 6 0.275 0.449 2.94 25,000
ECL4654-10 .315" X .315" 8 0.406 0.39 3.28 10,000
ECL4754-10 1.0" X .50" 1 0.625 N/A 1.2 10,000
ECL4854-10 .25" X .25" 7 0.375 0.35 2.5 10,000



 

Matte Tan POLYIMIDE Electronic Component Labeling

Part Number Size (inches) # Labels Across Vertical Repeat (inches) Horizontal Repeat (inches) Web (inches) Labels per Package
ECL0055-10 .25" X .25" 12 0.375 0.25 3.2 10,000
ECL0155-10 .50" X .25" 5 0.5 0.6 3 10,000
ECL0255-10 .65" X 20" 4 0.375 0.7 2.95 10,000
ECL0355-10 .75" X .25" 4 0.375 0.8 3.35 10,000
ECL0455-10 .90" X .25" 3 0.375 1.125 3.35 10,000
ECL0555-10 1.0" X .375" 3 0.5 1.075 3.35 10,000
ECL0655-10 1.0" X .50" 3 0.625 1.075 3.35 10,000
ECL0755-10 1.75" X .25" 1 0.375 N/A 1.9 10,000
ECL0955-10 2.0" X .375" 1 0.5 N/A 2.1 10,000
ECL1055-10 3.0" X .3125 1 0.5 N/A 3.125 10,000
ECL1155-10 .3125" X .3125" 5 0.5 0.5 2.5 10,000
ECL1255-10 .50" X .4375" 5 0.5625 0.662 3.35 10,000
ECL1355-10 .27" X .27" 5 0.5 0.5 2.5 10,000
ECL1455-10 1.5" X .25" 2 0.375 1.65 3.35 10,000
ECL1555-10 1.5" x .125" 2 0.25 1.65 3.35 10,000
ECL1655-10 .375" X .375" 7 0.5 0.437 3.2 10,000
ECL1755-10 2.0" X .25" 1 0.375 N/A 2.2 10,000
ECL1855-10 1.25" x .25" 2 0.375 1.3 2.75 10,000
ECL1955-10 1.50" X .50" 2 0.625 1.65 3.35 10,000
ECL2055-10 2.0" X .50" 1 0.625 N/A 2.125 10,000
ECL2155-10 .50" X .20" 5 0.3 0.625 3.2 10,000
ECL2255-10 .70" X .375" 4 0.475 0.75 3.15 10,000
ECL2355-10 .75" X .75" 4 0.875 0.8 3.35 10,000
ECL2455-10 .25" X .25" 8 0.375 0.25 2.125 10,000
ECL2555-10 .375" X .375" 4 0.5 0.5 2 10,000
ECL2655-10 .50" X .20" 4 0.3 0.625 2.5 10,000
ECL2755-10 .50" X .4375" 3 0.5625 0.662 2.024 10,000
ECL2855-10 .65" X .20" 2 0.375 0.8 1.6 10,000
ECL2955-10 .75" X .25" 1 0.375 N/A 0.875 10,000
ECL3055-10 .90" X .25" 1 0.375 N/A 1.1 10,000
ECL3155-10 1.0" X .375" 1 0.5 N/A 0.275 10,000
ECL3255-10 1.5" X .25" 1 0.35 N/A 1.7 10,000
ECL3355-10 1.5" X .125" 1 0.225 N/A 1.7 10,000
ECL3455-10 1.25" x .25" 1 0.35 N/A 1.45 10,000
ECL3555-10 1.0" X .25" 1 0.375 N/A 1.125 10,000
ECL3655-10 .65" X .20" 1 0.3 N/A 0.85 10,000
ECL3855-10 1.1" X .38" 2 0.5 1.2 2.5 10,000
ECL3955-10 .30" X .20" 6 0.3 0.4 2.5 10,000
ECL4055-10 .17" X .13" 5 0.4375 0.3 1.5 10,000
ECL4855-10 .25" X .25" 7 0.375 0.35 2.5 10,000



 

Semi-Gloss White ANTI-STATIC POLYIMIDE Electronic Component Labeling

Part Number Size (inches) # Labels Across Vertical Repeat (inches) Horizontal Repeat (inches) Web (inches) Labels per Package
ECL0057-10 .25" X .25" 12 0.375 0.25 3.2 10,000
ECL0157-10 .50" X .25" 5 0.5 0.6 3 10,000
ECL0257-10 .65" X 20" 4 0.375 0.7 2.95 10,000
ECL0357-10 .75" X .25" 4 0.375 0.8 3.35 10,000
ECL0457-10 .90" X .25" 3 0.375 1.125 3.35 10,000
ECL0557-10 1.0" X .375" 3 0.5 1.075 3.35 10,000
ECL0657-10 1.0" X .50" 3 0.625 1.075 3.35 10,000
ECL0757-10 1.75" X .25" 1 0.375 N/A 1.9 10,000
ECL0957-10 2.0" X .375" 1 0.5 N/A 2.1 10,000
ECL1057-10 3.0" X .3125 1 0.5 N/A 3.125 10,000
ECL1157-10 .3125" X .3125" 5 0.5 0.5 2.5 10,000
ECL1257-10 .50" X .4375" 5 0.5625 0.662 3.35 10,000
ECL1357-10 .27" X .27" 5 0.5 0.5 2.5 10,000
ECL1457-10 1.5" X .25" 2 0.375 1.65 3.35 10,000
ECL1557-10 1.5" x .125" 2 0.25 1.65 3.35 10,000
ECL1657-10 .375" X .375" 7 0.5 0.437 3.2 10,000
ECL1757-10 2.0" X .25" 1 0.375 N/A 2.2 10,000
ECL1857-10 1.25" x .25" 2 0.375 1.3 2.75 10,000
ECL1957-10 1.50" X .50" 2 0.625 1.65 3.35 10,000
ECL2057-10 2.0" X .50" 1 0.625 N/A 2.125 10,000
ECL2157-10 .50" X .20" 5 0.3 0.625 3.2 10,000
ECL2257-10 .70" X .375" 4 0.475 0.75 3.15 10,000
ECL2357-10 .75" X .75" 4 0.875 0.8 3.35 10,000
ECL2457-10 .25" X .25" 8 0.375 0.25 2.125 10,000
ECL2557-10 .375" X .375" 4 0.5 0.5 2 10,000
ECL2657-10 .50" X .20" 4 0.3 0.625 2.5 10,000
ECL2757-10 .50" X .4375" 3 0.5625 0.662 2.024 10,000
ECL2857-10 .65" X .20" 2 0.375 0.8 1.6 10,000
ECL2957-10 .75" X .25" 1 0.375 N/A 0.875 10,000
ECL3057-10 .90" X .25" 1 0.375 N/A 1.1 10,000
ECL3157-10 1.0" X .375" 1 0.5 N/A 0.275 10,000
ECL3257-10 1.5" X .25" 1 0.35 N/A 1.7 10,000
ECL3357-10 1.5" X .125" 1 0.225 N/A 1.7 10,000
ECL3457-10 1.25" x .25" 1 0.35 N/A 1.45 10,000
ECL3557-10 1.0" X .25" 1 0.375 N/A 1.125 10,000
ECL3657-10 .65" X .20" 1 0.3 N/A 0.85 10,000
ECL3857-10 1.1" X .38" 2 0.5 1.2 2.5 10,000
ECL3957-10 .30" X .20" 6 0.3 0.4 2.5 10,000
ECL4057-10 .17" X .13" 5 0.4375 0.3 1.5 10,000
ECL4857-10 .25" X .25" 7 0.375 0.35 2.5 10,000


 

All Barcode Systems manufacturers offer thermal transfer labels. Feel Free to browse our website for more information.
ciscomotorolaunitechnice ware logocertifiedrfiddatalogicreadbeamsato

Home | Resource Link | What's a Barcode | Get a UPC Code | Employment | Contact Us | Asset Labels | Forms | Barcode Label Printer | RFID Labels
Barcode Scanner | Receipt Printer | Barcode Software | Color Label Printer | Receipt Paper | Barcode Verifier | Label Rewinder | Thermal Labels
Thermal Transfer Labels | Thermal Transfer Ribbons | Unitech Scanner | Wireless Barcode Scanners | Zebra Printer | Sitemap