THERMAL ROLLS |
Product Identification | Roll Specifications | Package Specs |
| Stock Number | Product Name | Roll Width | Approx. Roll Diameter | Roll Length | Core Inside Diameter | Paper Grade | Rolls Per Inner Pack | Rolls Per Carton | Approx. Carton Weight |
| 856021 | 80MM THERMABOND PAPER ROLL | 3.130 in | 3.080 in | 185 ft. | 0.450 in | Thermabond | BULK | 50 | 38.6 lbs |
| 856047 | DIEBOLD THERMAL ATM W/BSM | 3.130 in | 9.340 in | 2500 ft. | 1.000 in | High Resolution | BULK | 4 | 34.1 lbs |
| 856063 | 60MM THERMAL ATM ROLL | 2.360 in | 5.930 in | 853 ft. | 2.000 in | High Resolution | BULK | 4 | 8.8 lbs |
| 856089 | 80MM X 4" THERMAL | 3.130 in | 3.840 in | 436 ft. | 0.700 in | Simplicity | BULK | 32 | 44.6 lbs |
| 856212 | 80MM SIMPLICITY 24 PACK | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 24 | 18.0 lbs |
| 856335 | 3" THERMAL ROLL | 3.000 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 50 | 30.8 lbs |
| 856348 | 80MM X 230' THERMAL ROLL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 50 | 36.7 lbs |
| 856364 | 80MM ENHANCED 24PK THERMAL | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Enhanced | BULK | 24 | 20.4 lbs |
| 856377 | 80MM X 230" HIGH RES THERMAL | 3.130 in | 2.990 in | 230 ft. | 0.450 in | High Resolution | BULK | 50 | 36.2 lbs |
| 856416 | THERMAL ROLL 80MM SCOT | 3.130 in | 5.300 in | 862 ft. | 0.700 in | Simplicity | BULK | 12 | 13.5 lbs |
| 856429 | THERMAL ROLL- DOCUMENT PRTR | 8.500 in | 6.900 in | 750 ft. | 3.000 in | Thermabond | BULK | 2 | 18.0 lbs |
| 856432 | THERMAL ROLL 7401-4000 KIOSK | 8.500 in | 5.810 in | 650 ft. | 1.500 in | Thermabond | BULK | 2 | 19.1 lbs |
| 856445 | 2-1/4" THERMAL 6PACK | 2.250 in | 2.430 in | 165 ft. | 0.450 in | Simplicity | 3X2 | 6 | 12.2 lbs |
| 856539 | THERMAL LISTER ROLL | 2.700 in | 2.340 in | 148 ft. | 0.437 in | Enhanced | BULK | 48 | 20.5 lbs |
| 856607 | 2-1/4" THERMAL | 2.250 in | 1.840 in | 85 ft. | 0.450 in | Simplicity | 3 | 72 | 14.9 lbs |
| 856623 | 60MM THERMAL CSP ATM ROLL | 2.360 in | 5.890 in | 1000 ft. | 0.500 in | High Resolution | BULK | 4 | 10.0 lbs |
| 856652 | THERMAL ROLL 114MM KIOSK BSM | 4.500 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 17.7 lbs |
| 856665 | THERMAL ROLL: 114MM KIOSK | 4.500 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 16.8 lbs |
| 856678 | NCR 7720 1 PLY | 2.360 in | 2.381 in | 144 ft. | 0.450 in | Enhanced | 5 | 120 | 42.6 lbs |
| 856704 | 2-1/4" THERMAL | 2.250 in | 2.430 in | 165 ft. | 0.450 in | Simplicity | 3 | 30 | 12.2 lbs |
| 856830 | 2.25" X 3" THERMAL ROLL | 2.250 in | 2.914 in | 225 ft. | 0.500 in | Enhanced | 3 | 48 | 25.3 lbs |
| 856843 | 80MM X 119' THERMAL ROLL | 3.130 in | 2.193 in | 119 ft. | 0.450 in | Enhanced | BULK | 50 | 19.9 lbs |
| 856911 | 80MM NCR SIMPLICITY THERMAL | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 43.7 lbs |
| 856966 | 80MM NCR ENHANCED THERMAL | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Enhanced | BULK | 50 | 43.7 lbs |
| 856979 | DRESSER WAYNE ICR THERMAL ROLL | 2.312 in | 3.839 in | 400 ft. | 0.675 in | Enhanced | BULK | 24 | 23.2 lbs |
| 856982 | GILBARCO ICR THERMAL ROLL | 2.312 in | 2.660 in | 185 ft. | 0.450 in | Enhanced | BULK | 48 | 21.7 lbs |
| 856995 | IBM THERMAL ROLL | 3.130 in | 2.936 in | 230 ft. | 0.450 in | Enhanced | BULK | 48 | 36.0 lbs |
| 865203 | ROLL FOR SEIKO DPU 5400 | 4.380 in | 3.431 in | 328 ft. | 0.472 in | Enhanced | 2X2 | 24 | 35.5 lbs |
| 878546 | 4.326" X 125' THERMAL ROLL | 4.326 in | 2.240 in | 125 ft. | 0.450 in | Enhanced | BULK | 50 | 28.2 lbs |
| 878559 | 80MM ATM HIGH RES | 3.130 in | 3.240 in | 273 ft. | 0.450 in | High Resolution | BULK | 50 | 44.3 lbs |
| 878562 | 3.312" COATSIDE OUT | 3.312 in | 2.162 in | 115 ft. | 0.450 in | Enhanced | BULK | 50 | 19.5 lbs |
| 878740 | 2.45" THERMAL ROLL | 2.450 in | 2.907 in | 225 ft. | 0.450 in | Enhanced | 4 | 48 | 26.5 lbs |
| 856526 | 5670 ATM RECEIPT NO BSM | 3.130 in | 8.270 in | 1960 ft. | 0.700 in | High Resolution | BULK | 4 | 25.4 lbs |
| 856542 | 80MM MINI ATM RECEIPT NO BSM | 3.130 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 13.1 lbs |
| 856555 | 80MM MINI ATM RECEIPT W/BSM | 3.130 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 13.5 lbs |
| 856597 | 5670 NCR ATM RECEIPT ROLL | 3.130 in | 8.270 in | 1960 ft. | 0.700 in | High Resolution | BULK | 4 | 27.6 lbs |
| 997249 | 44MM THERMAL ROLL | 1.732 in | 2.940 in | 230 ft. | 0.450 in | Enhanced | 10 | 100 | 25.0 lbs |
| 9078-0549 | 2.25X85 THRML ROLL, 50CT | 2.250 in | 1.840 in | 85 ft. | 0.450 in | Simplicity | Bulk | 50 | 11.0 lbs |
| 9078-0553 | 80X230 50CT BLU THRM RL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity BLUE | BULK | 50 | 36.7 lbs |
| 9078-0554 | 80X230 50CT CNRY THRM RLL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity CANARY | BULK | 50 | 36.7 lbs |
| 9078-0555 | 80X230 50CT GRN THRM | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity GREEN | BULK | 50 | 36.7 lbs |
| 9078-0556 | 80X230 50CT PNK THRM RLL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity PINK | BULK | 50 | 36.7 lbs |
| 9078-0660 | 38X230 SIM THRM RLS 100CT | 1.485 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 100 | 25.0 lbs |
| 9078-0668 | 80MM x 220' THERMAL ROLL | 3.130 in. | 2.822 in. | 220 ft. | 0.450 in. | Simplicity | BULK | 50 | 35.2 lbs |
| 9079-0001 | 7168 80MM 2 SIDE BLACK/BLACK S | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 40.0 lbs |
| 9079-0002 | 7168 80MM 2ST BLACK/BLUE S | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 40.0 lbs |
| 9079-0003 | 7168 80MM 2ST BLACK/RED S | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 40.0 lbs |
| 9079-0007 | 7168 80MM 2 SIDE BLACK/BLACK S 25 | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 25 | 21.0 lbs |
KIOSK ROLLS |
Product Identification | Roll Specifications | Package Specs |
| Stock Number | Product Name | Roll Width | Approx. Roll Diameter | Roll Length | Core Inside Diameter | Paper Grade | Rolls Per Inner Pack | Rolls Per Carton | Approx. Carton Weight |
| 856416 | THERMAL ROLL 80MM SCOT | 3.130 in | 5.300 in | 862 ft. | 0.700 in | Simplicity | BULK | 12 | 13.5 lbs |
| 512789 | AXIOHM 3043 KIOSK ROLL | 3.250 in | 6.000 in | 0 ft. | 1.250 in | Thermabond | BULK | 8 | 23.0 lbs |
| 512792 | CITIZEN PPU231 KIOSK ROLL | 3.130 in | 4.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 18 | 22.0 lbs |
| 512802 | CUSTOM ENGINEERING KPM80 | 4.400 in | 7.500 in | 0 ft. | 1.000 in | Thermabond | BULK | 4 | 18.0 lbs |
| 512815 | CUSTOM ENGINEERING KPM112 | 8.500 in | 7.500 in | 0 ft. | 1.000 in | Thermabond | BULK | 4 | 50.0 lbs |
| 512828 | CUSTOM ENGINEERING KPM216 | 8.500 in | 7.500 in | 0 ft. | 1.000 in | Thermabond | BULK | 4 | 48.0 lbs |
| 512831 | CYBERTECH 9852P KIOSK ROLL | 2.340 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 6 | 44.0 lbs |
| 512844 | CYBERTECH 9260 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 12 | 24.0 lbs |
| 512857 | CYBERTECH 9000-80 KIOSK ROLL | 4.400 in | 7.500 in | 0 ft. | 1.500 in | Thermabond | BULK | 12 | 51.0 lbs |
| 512860 | CYBERTECH 9000-112 KIOSK ROLL | 4.000 in | 7.500 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 49.0 lbs |
| 512873 | DATAMAX 14208 KIOSK ROLL | 3.130 in | 7.500 in | 0 ft. | 3.000 in | Thermabond | BULK | 8 | 38.0 lbs |
| 512886 | EPSON EUT400/EUT500 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 23.0 lbs |
| 512899 | EPSON EUT400/EUT500 KIOSK ROLL | 3.250 in | 6.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 23.0 lbs |
| 9078-0277 | FU/FTP639 3.125X6 THERM HS | 3.130 in | 6.000 in | 0 ft. | 1.000 in | Simplicity | BULK | 8 | 23.0 lbs |
| 512909 | HECON PIXI-58 KIOSK ROLL | 2.250 in | 3.000 in | 0 ft. | 1.000 in | Simplicity | BULK | 50 | 23.0 lbs |
| 512912 | HECON PIXI-82 KIOSK ROLL | 3.250 in | 3.400 in | 0 ft. | 1.000 in | Simplicity | BULK | 50 | 45.0 lbs |
| 512925 | HECON TPM200 KOISK ROLL | 8.500 in | 6.000 in | 0 ft. | 3.000 in | Thermabond | BULK | 4 | 23.0 lbs |
| 512938 | HECON PIXXO-60 KIOSK ROLL | 2.360 in | 6.000 in | 0 ft. | 2.000 in | Thermabond | BULK | 12 | 23.0 lbs |
| 512941 | HECON PIXXO-82 KIOSK ROLL | 3.250 in | 6.000 in | 0 ft. | 2.000 in | Thermabond | BULK | 8 | 21.0 lbs |
| 512954 | HECON PIXXO-114 KIOSK ROLL | 4.400 in | 6.000 in | 0 ft. | 2.000 in | Thermabond | BULK | 8 | 28.0 lbs |
| 512967 | ITHACA 3500 KIOSK ROLL | 3.250 in | 6.000 in | 0 ft. | 0.430 in | Tablet | BULK | 8 | 22.0 lbs |
| 512970 | MAGNATEC 4500 KOISK ROLL | 3.250 in | 6.000 in | 0 ft. | 1.250 in | Tablet | BULK | 8 | 21.0 lbs |
| 512983 | MAGNATEC 5300 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.250 in | Thermabond | BULK | 8 | 22.0 lbs |
| 512996 | MAGNATEC 5500 KIOSK ROLL | 3.750 in | 6.000 in | 0 ft. | 1.250 in | Thermabond | BULK | 8 | 26.0 lbs |
| 513005 | MAGNATEC 5900 KIOSK ROLL | 4.440 in | 6.000 in | 0 ft. | 1.250 in | Thermabond | BULK | 8 | 31.0 lbs |
| 513018 | PRAC AUTOMATION ATX23 KIOSK RL | 3.340 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 23.0 lbs |
| 513021 | PRAC AUTOMATION ITK23 KIOSK RL | 3.340 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 23.0 lbs |
| 513034 | PRAC AUTOMATION ATX24 KIOSK RL | 4.480 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 31.0 lbs |
| 513047 | PRAC AUTOMATION ITK24 KIOSK RL | 4.480 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 31.0 lbs |
| 856432 | THERMAL ROLL 7401-4000 KIOSK | 8.500 in | 5.810 in | 650 ft. | 1.500 in | Thermabond | BULK | 2 | 19.1 lbs |
| 513063 | SEIKO KPU-S347 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 22.0 lbs |
| 513076 | SEIKO KPU-S447 KIOSK ROLL | 4.470 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 31.0 lbs |
| 513089 | STAR MICRONICS TUP900-80 KIOSK | 3.130 in | 6.000 in | 0 ft. | 1.000 in | Simplicity | BULK | 8 | 24.0 lbs |
| 513092 | STAR MICRNICS TUP900-112 KIOSK | 4.380 in | 6.000 in | 0 ft. | 1.000 in | Simplicity | BULK | 8 | 33.0 lbs |
| 513102 | SWECOIN TT1020/30 KIOSK ROLL | 2.250 in | 5.900 in | 0 ft. | 1.000 in | Thermabond | BULK | 16 | 31.0 lbs |
| 513115 | SWECOIN TT7080 KIOSK ROLL | 3.130 in | 5.900 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 22.0 lbs |
| 513128 | SWECOIN TT7112 KIOSK ROLL | 4.400 in | 5.900 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 31.0 lbs |
| 513131 | SWECOIN TT8200 KIOSK ROLL | 8.500 in | 5.900 in | 0 ft. | 2.000 in | Thermabond | BULK | 6 | 39.0 lbs |
| 513144 | TELPAR MTP1500 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 2.000 in | Thermabond | BULK | 8 | 20.0 lbs |
| 513157 | TELPAR MTP2200 KIOSK ROLL | 8.500 in | 4.500 in | 0 ft. | 1.500 in | Thermabond | BULK | 12 | 45.0 lbs |
| 513160 | TELPAR SP5000 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 23.0 lbs |
| 513173 | TELPAR MTP2283 KIOSK ROLL | 8.500 in | 7.500 in | 0 ft. | 1.500 in | Thermabond | BULK | 1 | 12.0 lbs |
| 513186 | WESTREX 8900 MINI KIOSK ROLL | 3.130 in | 5.000 in | 0 ft. | 0.690 in | Thermabond | BULK | 8 | 16.0 lbs |
| 513199 | ZEBRA/BRAVO 4 KIOSK ROLL | 4.000 in | 5.000 in | 0 ft. | 0.750 in | Thermabond | BULK | 8 | 20.0 lbs |