
We are your one stop source for ATM & Receipt Paper with our store featuring a variety of supplies including receipt paper rolls, ATM paper rolls, printer ribbons, and technical cleaning supplies. All Barcode Systems offers a complete line of Receipt Paper rolls including thermal receipt paper and also provide a wide selection of printer ribbons used in dot matrix and impact POS printers.
All Barcode Systems offers a wide collection of receipt papers to help you get the best deals. We have a wide collection of receipt rolls, receipt paper supplies and ATM receipt paper for business applications.
Need help choosing the right receipt paper? Contact us and we’ll guide you to the perfect receipt paper!
Conventional Single Ply Rolls
CONVENTIONAL SINGLE PLY ROLLS |
|||||||||
Product Identification |
Roll Specifications |
||||||||
| Stock Number | Product Name | Roll Width | Approx. Roll Diameter | Roll Length | Core Inside Diameter | Paper Grade | Rolls Per Inner Pack | Rolls Per Carton | Approx. Carton Weight |
| 800129 | TELETYPE ROLL GROUNDWOOD | 8.470 in | 4.21 in | 360 ft. | 1.015 in | Groundwood | BULK | 12 | 35.6 lbs |
| 802004 | 177J 1-PLY SC PR ROLL | 3.230 in | 2.29 in | 101 ft. | 0.690 in | Self-contained | BULK | 120 | 37.3 lbs |
| 802211 | IBM 4710 TELLER ROLL | 4.500 in | 2.25 in | 92 ft. | 0.450 in | Self-contained | BULK | 50 | 19.5 lbs |
| 802871 | 3 x 3 SELF CONTAINED | 3.000 in | 3.00 in | 148 ft. | 0.450 in | Self-contained | BULK | 50 | 26.0 lbs |
| 815541 | 25Z RECEIPT ROLL | 1.937 in | 3.43 in | 246 ft. | 0.675 in | Tablet | 6 | 90 | 43.6 lbs |
| 820028 | 110Z RECEIPT ROLL | 3.000 in | 3.40 in | 242 ft. | 0.675 in | Tablet | 4 | 48 | 35.7 lbs |
| 820044 | 113Z PAPER ROLLS | 1.485 in | 2.71 in | 145 ft. | 0.675 in | Tablet | 5 | 100 | 22.4 lbs |
| 820060 | 177Z | 3.230 in | 3.41 in | 243 ft. | 0.690 in | Tablet | 4 | 48 | 38.5 lbs |
| 820086 | 214Z | 1.485 in | 3.41 in | 243 ft. | 0.675 in | Tablet | 8 | 96 | 35.5 lbs |
| 820219 | AAE 177Z GOLDENROD. | 3.230 in | 3.36 in | 243 ft. | 0.690 in | Goldenrd Bond | 4 | 48 | 38.5 lbs |
| 820222 | 3″ GOLDENROD | 3.000 in | 2.66 in | 150 ft. | 0.450 in | Goldenrd Bond | BULK | 50 | 23.4 lbs |
| 820235 | 177Z | 3.230 in | 3.41 in | 243 ft. | 0.690 in | Tablet | 4 | 60 | 47.8 lbs |
| 821425 | 3.25″ X 3.125″ – 165′ | 3.230 in | 3.08 in | 165 ft. | 0.450 in | TMP | BULK | 50 | 25.4 lbs |
| 822398 | AAE 177ZP PRINTED RECEIPT | 3.250 in | 3.44 in | 197 ft. | 0.700 in | Tablet | BULK | 16 | 16.3 lbs |
| 822408 | 210DZ RECEIPT ROLL | 1.000 in | 3.27 in | 229 ft. | 0.450 in | Tablet | 11 | 66 | 16.1 lbs |
| 822518 | 220Z RECEIPT ROLL | 1.732 in | 3.07 in | 200 ft. | 0.450 in | Tablet | 6 | 72 | 25.8 lbs |
| 822521 | 220Z GREEN RECEIPT ROL | 1.732 in | 3.03 in | 200 ft. | 0.450 in | Green Bond | 6 | 72 | 25.8 lbs |
| 822602 | 773DZ PAPER ROLL | 2.250 in | 2.91 in | 178 ft. | 0.450 in | Tablet | 5 | 100 | 40.8 lbs |
| 822615 | 114DZ PAPER ROLL | 1.485 in | 2.86 in | 165 ft. | 0.675 in | Tablet | 8 | 48 | 12.7 lbs |
| 822725 | 5070D JOURNAL ROLL | 3.230 in | 3.92 in | 330 ft. | 0.690 in | Tablet | 2X2 | 16 | 18.0 lbs |
| 822754 | 5682ZP | 3.250 in | 6.68 in | 1000 ft. | 0.700 in | Tablet | BULK | 8 | 29.4 lbs |
| 822770 | 5682D ATM JOURNAL ROLL | 3.230 in | 2.86 in | 164 ft. | 0.690 in | Tablet | BULK | 16 | 9.8 lbs |
| 822783 | 5675ZP GOLD W/BSM | 3.250 in | 9.76 in | 2160 ft. | 0.700 in | Tablet | BULK | 4 | 31.2 lbs |
| 822835 | 28RD-T TEC | 1.062 in | 2.65 in | 119 ft. | 0.450 in | TMP | 10 | 200 | 24.1 lbs |
| 822932 | 160RD PAPER ROLL | 1.732 in | 3.79 in | 253 ft. | 0.697 in | TMP | 5 | 60 | 25.1 lbs |
| 823012 | 201RD PAPER ROLL | 1.485 in | 3.01 in | 158 ft. | 0.450 in | TMP | 8 | 96 | 21.6 lbs |
| 823151 | 3 7-16 X 200′ PAPER ROLL | 3.437 in | 3.03 in | 194 ft. | 0.450 in | Tablet | BULK | 50 | 34.2 lbs |
| 830005 | 1D 1 PLY DETAIL ROLL | 3.437 in | 2.50 in | 147 ft. | 0.675 in | 12# bond | 3 | 24 | 10.7 lbs |
| 831305 | 15D 1 PLY DETAIL ROLL | 2.625 in | 2.12 in | 98 ft. | 0.675 in | 12# bond | 4 | 44 | 10.0 lbs |
| 831800 | 19D 1 PLY DETAIL ROLL. | 1.937 in | 2.13 in | 99 ft. | 0.675 in | 12# bond | 6 | 288 | 44.9 lbs |
| 831907 | 21D 1 PLY DETAIL ROLL | 2.078 in | 2.25 in | 113 ft. | 0.690 in | 12# bond | 6 | 48 | 10.0 lbs |
| 832207 | 22D 1 PLY DETAIL ROLL | 2.312 in | 2.25 in | 114 ft. | 0.675 in | 12# bond | 5 | 40 | 9.4 lbs |
| 833002 | 51D 1 PLY DETAIL ROLL | 2.500 in | 2.38 in | 130 ft. | 0.675 in | 12# bond | 5 | 55 | 15.2 lbs |
| 835000 | 62D 1 PLY DETAIL ROLL | 2.078 in | 2.00 in | 84 ft. | 0.690 in | 12# bond | 6 | 48 | 7.7 lbs |
| 835505 | 280D 1 PLY DETAIL ROLL | 2.687 in | 2.11 in | 96 ft. | 0.675 in | 12# bond | 4 | 56 | 12.5 lbs |
| 839734 | 214D | 1.485 in | 2.06 in | 74 ft. | 0.675 in | Tablet | 2X4 | 48 | 6.3 lbs |
| 839750 | 214D | 1.485 in | 2.06 in | 74 ft. | 0.675 in | Tablet | 2X4 | 288 | 32.5 lbs |
| 839802 | 230D 1 PLY DETAIL ROLL | 2.800 in | 2.25 in | 113 ft. | 0.675 in | 12# bond | 4 | 60 | 16.1 lbs |
| 840105 | 250D 1 PLY DETAIL ROLL | 1.875 in | 2.11 in | 96 ft. | 0.675 in | 12# bond | 6 | 288 | 42.2 lbs |
| 840503 | 220D 1 PLY DETAIL ROLL | 1.732 in | 2.29 in | 104 ft. | 0.450 in | Tablet | 6 | 48 | 9.6 lbs |
| 841007 | 3600 DZ PAPER ROLL | 2.750 in | 3.03 in | 194 ft. | 0.450 in | Tablet | 4 | 48 | 26.5 lbs |
| 841010 | 177D | 3.230 in | 2.18 in | 86 ft. | 0.690 in | Tablet | 4 | 120 | 34.2 lbs |
| 841405 | AAE 2 3/4″ GOLDENROD | 2.750 in | 2.66 in | 150 ft. | 0.450 in | Goldenrd Bond | BULK | 50 | 21.5 lbs |
| 841418 | 2-3/4″ POS | 2.750 in | 3.03 in | 194 ft. | 0.450 in | Tablet | BULK | 50 | 27.5 lbs |
| 841502 | DIEBOLD AUDIT ROLL | 3.437 in | 3.13 in | 253 ft. | 0.450 in | 12# bond | BULK | 50 | 35.6 lbs |
| 841609 | 177D ENVIRO-100 | 3.230 in | 2.22 in | 86 ft. | 0.690 in | Enviro-100 recycled | 4 | 120 | 33.1 lbs |
| 841612 | 177Z ENVIRO-100 | 3.230 in | 3.48 in | 243 ft. | 0.690 in | Enviro-100 recycled | 4 | 48 | 37.3 lbs |
| 841654 | 2-3/4″ X 194′ ENVIRO-100 | 2.750 in | 3.10 in | 194 ft. | 0.450 in | Enviro-100 recycled | BULK | 50 | 26.7 lbs |
| 841670 | 3″ X 194′ ENVIRO-100 | 3.000 in | 3.10 in | 194 ft. | 0.450 in | Enviro-100 recycled | BULK | 50 | 29.0 lbs |
| 842022 | CHEK 1 100R-DT | 2.250 in | 2.67 in | 147 ft. | 0.450 in | Tablet | 5 | 90 | 30.6 lbs |
| 842404 | 500D | 1.250 in | 1.98 in | 91 ft. | 0.473 in | 12# bond | 10 | 300 | 28.2 lbs |
| 844538 | 2.25″ COUNTER PACK | 2.250 in | 2.67 in | 147 ft. | 0.450 in | Tablet | BULK | 50 | 17.5 lbs |
| 844541 | 2.25″AM 132′ | 2.250 in | 2.78 in | 132 ft. | 0.450 in | TMP | 5 | 100 | 28.2 lbs |
| 844567 | 44MM X 150′ TMP | 1.732 in | 2.94 in | 150 ft. | 0.450 in | TMP | 2X5 | 100 | 24.8 lbs |
| 844570 | 38MM X 150′ TMP | 1.485 in | 2.94 in | 150 ft. | 0.450 in | TMP | 2X5 | 100 | 21.4 lbs |
| 844583 | 44MM X 2.875″ 132′ | 1.732 in | 2.78 in | 132 ft. | 0.450 in | TMP | 2X5 | 100 | 21.9 lbs |
| 844596 | 38 MM X 2.875″ 132′ | 1.485 in | 2.78 in | 132 ft. | 0.450 in | TMP | 2X5 | 100 | 19.0 lbs |
| 845016 | 44MM ECR ROLL | 1.732 in | 2.70 in | 150 ft. | 0.450 in | Tablet | 2X5 | 100 | 26.9 lbs |
| 845032 | 38MM ECR ROLL | 1.485 in | 2.70 in | 150 ft. | 0.450 in | Tablet | 2X5 | 100 | 23.2 lbs |
| 845058 | 44 MM W/ FIBER CORE | 1.732 in | 3.05 in | 190 ft. | 0.690 in | Tablet | 2X5 | 100 | 33.7 lbs |
| 845061 | 38MM | 1.485 in | 3.03 in | 194 ft. | 0.450 in | Tablet | 2X5 | 100 | 29.7 lbs |
| 845074 | 44 MM | 1.732 in | 3.03 in | 194 ft. | 0.450 in | Tablet | 2X5 | 100 | 34.4 lbs |
| 845113 | 4.5″ SINGLE PLY | 4.500 in | 3.01 in | 158 ft. | 0.450 in | TMP | BULK | 50 | 33.5 lbs |
| 845207 | 2-1/4″ ADD ROLL | 2.250 in | 2.94 in | 150 ft. | 0.450 in | TMP | 5 | 100 | 31.9 lbs |
| 845249 | 2-3/4″ ADD ROLL | 2.750 in | 2.94 in | 150 ft. | 0.450 in | TMP | BULK | 50 | 19.9 lbs |
| 845317 | 3″ ADD ROLL | 3.000 in | 2.94 in | 150 ft. | 0.450 in | TMP | BULK | 50 | 21.4 lbs |
| 845333 | AAE 3-7/16″ ADD ROLL | 3.437 in | 2.94 in | 150 ft. | 0.450 in | TMP | BULK | 50 | 24.6 lbs |
| 845427 | 3-7/8″ ADD ROLL | 3.875 in | 2.94 in | 150 ft. | 0.450 in | TMP | BULK | 50 | 27.6 lbs |
| 845443 | 2-1/4″ EXTRA LONG ROLL | 2.250 in | 3.21 in | 220 ft. | 0.450 in | Tablet | 5 | 100 | 50.2 lbs |
| 845508 | 2 3/4″ EXTRA LONG ROLL | 2.750 in | 3.21 in | 220 ft. | 0.450 in | Tablet | BULK | 50 | 31.1 lbs |
| 845511 | 3″ EXTRA LONG ROLL | 3.000 in | 3.21 in | 220 ft. | 0.450 in | Tablet | BULK | 50 | 33.8 lbs |
| 845964 | 1 3/4 x 3 TEC ROLL | 1.732 in | 2.99 in | 150 ft. | 0.697 in | TMP | 2X5 | 100 | 24.8 lbs |
| 846329 | NORAND SINGLE PLY | 3.000 in | 3.03 in | 194 ft. | 0.450 in | Tablet | BULK | 50 | 29.9 lbs |
| 846620 | PANASONIC POS ROLL | 3.000 in | 3.00 in | 150 ft. | 0.450 in | Hi Bulk Tablet | BULK | 50 | 25.1 lbs |
| 846808 | 2-3/4″ TMP | 2.750 in | 3.20 in | 180 ft. | 0.450 in | TMP | BULK | 50 | 23.7 lbs |
| 856513 | DIEBOLD 1000 STK BSM | 2.740 in | 7.67 in | 1250 ft. | 0.450 in | Tablet | BULK | 8 | 28.6 lbs |
| 856610 | THE “CASH” ATM KIT | 2.968 in | 5.77 in | 750 ft. | 0.450 in | Tablet | BULK | 2 rolls & 1 ribbon | 5.0 lbs |
| 879053 | 2-1/4″ X 150′ Tablet rolls | 2.250 in | 2.94 in | 150 ft. | 0.450 in | Tablet | BULK | 100 | 34.0 lbs |
| 901044 | 177Z TMP | 3.230 in | 3.40 in | 200 ft. | 0.690 in | TMP | 4 | 48 | 29.4 lbs |
| 996624 | 3″ TABLET TELECHECK ECLIPSE | 3.000 in | 2.26 in | 100 ft. | 0.450 in | Tablet | BULK | 50 | 16.0 lbs |
| 9074-0243 | 3.0″ X 165′ SINGLE PLY TABLET ROLL | 3.000 in | 2.82 in | 165 ft. | 0.450 in | Tablet | BULK | 50 | 28.0 lbs |
Multiply Rolls
MULTIPLY ROLLS |
|||||||||
Product Identification |
Roll Specifications |
Package Specs | |||||||
| Stock Number | Product Name | Roll Width | Approx. Roll Diameter | Roll Length | Core Inside Diameter | Paper Grade | Rolls Per Inner Pack | Rolls Per Carton | Approx. Carton Weight |
| 802114 | 177J2 2-PLY SC W/W PR | 3.230 in | 2.99 in | 96 ft. | 0.690 in | Self-Contained, White/White | BULK | 60 | 38.2 lbs |
| 802127 | 177J2 2-PLY SC W/C PR | 3.230 in | 2.99 in | 96 ft. | 0.690 in | Self-Contained, White/Canary | BULK | 60 | 38.2 lbs |
| 802237 | IBM 4710 2-PLY W/W | 4.500 in | 2.25 in | 46 ft. | 0.450 in | Self-Contained, White/White | BULK | 50 | 20.0 lbs |
| 802813 | IBM 4710 2-PLY W/C | 4.500 in | 2.24 in | 52 ft. | 0.450 in | Self-Contained, White/Canary | BULK | 50 | 24.4 lbs |
| 802855 | SHARP BE-2500 P/R | 3.000 in | 2.94 in | 96 ft. | 0.450 in | Self-Contained, White/Canary | BULK | 50 | 29.7 lbs |
| 845634 | 2-1/4″ 2-PLY ADD ROLL | 2.250 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/White | BULK | 50 | 21.4 lbs |
| 845702 | 2-1/4″ 2-PLY ADD ROLL | 2.250 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | BULK | 50 | 21.4 lbs |
| 845841 | 3″ 2-PLY ADD ROLL W/W | 3.000 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/White | BULK | 50 | 28.1 lbs |
| 845906 | 177Z2 2-PLY W/C SMALL | 3.230 in | 2.94 in | 92 ft. | 0.690 in | Multiply, White/Canary | BULK | 48 | 26.8 lbs |
| 845919 | 3″ 2-PLY ADD ROLL W/C | 3.000 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | BULK | 50 | 28.1 lbs |
| 845922 | 177Z2 2-PLY W/C LARGE | 3.230 in | 3.16 in | 108 ft. | 0.690 in | Multiply, White/Canary | BULK | 48 | 31.3 lbs |
| 846523 | 2-3/4″ 2-PLY W/C | 2.750 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | BULK | 50 | 25.9 lbs |
| 846604 | 4-1/2″ 2-PLY W/C | 4.500 in | 2.97 in | 97 ft. | 0.450 in | Multiply, White/Canary | BULK | 25 | 20.8 lbs |
| 846617 | 2 1/4″ 2PLY | 2.250 in | 2.67 in | 77 ft. | 0.450 in | Multiply, White/Canary | BULK | 100 | 32.3 lbs |
| 846633 | 2.25″ X 2.25″ 2-PLY W/W | 2.250 in | 2.26 in | 52 ft. | 0.504 in | Multiply, White/White | 12 | 72 | 17.5 lbs |
| 846646 | 3″ 3PLY W/C/P | 3.000 in | 3.16 in | 72 ft. | 0.450 in | 3-Ply, Wht/Can/Pnk | BULK | 50 | 33.0 lbs |
| 846701 | 38 MM 2PLY | 1.485 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | BULK | 100 | 27.9 lbs |
| 846727 | 44 MM 2PLY | 1.732 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | BULK | 100 | 32.3 lbs |
| 846811 | 3″ X 90′ MULTIPLY ROLL | 3.000 in | 2.87 in | 90 ft. | 0.450 in | Multiply, White/Canary | BULK | 50 | 25.4 lbs |
| 846837 | 2-1/4″ SC 2-PLY | 2.250 in | 2.58 in | 72 ft. | 0.450 in | Self-Contained, White/White | 5X2 | 50 | 17.2 lbs |
| 996648 | VERIFONE 250 KIT | 3.000 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | Kit | 20 | 11.9 lbs |
| 996651 | 177Z 3 PLY | 3.230 in | 3.08 in | 66 ft. | 0.690 in | 3-Ply, Wht/Can/Pnk | BULK | 48 | 30.5 lbs |
| 996677 | VERIFONE 250 KIT | 3.000 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | Kit | 10 | 6.4 lbs |
| 997472 | VERIFONE 900 KIT | 3.000 in | 3.01 in | 100 ft. | 0.450 in | Multiply, White/Canary | Kit | 10 | 6.4 lbs |
| 997537 | 2PLY TELETYPE | 8.440 in | 4.27 in | 200 ft. | 1.015 in | Multiply, White/Canary | BULK | 12 | 37.6 lbs |
Thermal Rolls
THERMAL ROLLS |
|||||||||
Product Identification |
Roll Specifications |
Package Specs | |||||||
| Stock Number | Product Name | Roll Width | Approx. Roll Diameter | Roll Length | Core Inside Diameter | Paper Grade | Rolls Per Inner Pack | Rolls Per Carton | Approx. Carton Weight |
| 856021 | 80MM THERMABOND PAPER ROLL | 3.130 in | 3.080 in | 185 ft. | 0.450 in | Thermabond | BULK | 50 | 38.6 lbs |
| 856047 | DIEBOLD THERMAL ATM W/BSM | 3.130 in | 9.340 in | 2500 ft. | 1.000 in | High Resolution | BULK | 4 | 34.1 lbs |
| 856063 | 60MM THERMAL ATM ROLL | 2.360 in | 5.930 in | 853 ft. | 2.000 in | High Resolution | BULK | 4 | 8.8 lbs |
| 856089 | 80MM X 4″ THERMAL | 3.130 in | 3.840 in | 436 ft. | 0.700 in | Simplicity | BULK | 32 | 44.6 lbs |
| 856212 | 80MM SIMPLICITY 24 PACK | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 24 | 18.0 lbs |
| 856335 | 3″ THERMAL ROLL | 3.000 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 50 | 30.8 lbs |
| 856348 | 80MM X 230′ THERMAL ROLL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 50 | 36.7 lbs |
| 856364 | 80MM ENHANCED 24PK THERMAL | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Enhanced | BULK | 24 | 20.4 lbs |
| 856377 | 80MM X 230″ HIGH RES THERMAL | 3.130 in | 2.990 in | 230 ft. | 0.450 in | High Resolution | BULK | 50 | 36.2 lbs |
| 856416 | THERMAL ROLL 80MM SCOT | 3.130 in | 5.300 in | 862 ft. | 0.700 in | Simplicity | BULK | 12 | 13.5 lbs |
| 856429 | THERMAL ROLL- DOCUMENT PRTR | 8.500 in | 6.900 in | 750 ft. | 3.000 in | Thermabond | BULK | 2 | 18.0 lbs |
| 856432 | THERMAL ROLL 7401-4000 KIOSK | 8.500 in | 5.810 in | 650 ft. | 1.500 in | Thermabond | BULK | 2 | 19.1 lbs |
| 856445 | 2-1/4″ THERMAL 6PACK | 2.250 in | 2.430 in | 165 ft. | 0.450 in | Simplicity | 3X2 | 6 | 12.2 lbs |
| 856539 | THERMAL LISTER ROLL | 2.700 in | 2.340 in | 148 ft. | 0.437 in | Enhanced | BULK | 48 | 20.5 lbs |
| 856607 | 2-1/4″ THERMAL | 2.250 in | 1.840 in | 85 ft. | 0.450 in | Simplicity | 3 | 72 | 14.9 lbs |
| 856623 | 60MM THERMAL CSP ATM ROLL | 2.360 in | 5.890 in | 1000 ft. | 0.500 in | High Resolution | BULK | 4 | 10.0 lbs |
| 856652 | THERMAL ROLL 114MM KIOSK BSM | 4.500 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 17.7 lbs |
| 856665 | THERMAL ROLL: 114MM KIOSK | 4.500 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 16.8 lbs |
| 856678 | NCR 7720 1 PLY | 2.360 in | 2.381 in | 144 ft. | 0.450 in | Enhanced | 5 | 120 | 42.6 lbs |
| 856704 | 2-1/4″ THERMAL | 2.250 in | 2.430 in | 165 ft. | 0.450 in | Simplicity | 3 | 30 | 12.2 lbs |
| 856830 | 2.25″ X 3″ THERMAL ROLL | 2.250 in | 2.914 in | 225 ft. | 0.500 in | Enhanced | 3 | 48 | 25.3 lbs |
| 856843 | 80MM X 119′ THERMAL ROLL | 3.130 in | 2.193 in | 119 ft. | 0.450 in | Enhanced | BULK | 50 | 19.9 lbs |
| 856911 | 80MM NCR SIMPLICITY THERMAL | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 43.7 lbs |
| 856966 | 80MM NCR ENHANCED THERMAL | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Enhanced | BULK | 50 | 43.7 lbs |
| 856979 | DRESSER WAYNE ICR THERMAL ROLL | 2.312 in | 3.839 in | 400 ft. | 0.675 in | Enhanced | BULK | 24 | 23.2 lbs |
| 856982 | GILBARCO ICR THERMAL ROLL | 2.312 in | 2.660 in | 185 ft. | 0.450 in | Enhanced | BULK | 48 | 21.7 lbs |
| 856995 | IBM THERMAL ROLL | 3.130 in | 2.936 in | 230 ft. | 0.450 in | Enhanced | BULK | 48 | 36.0 lbs |
| 865203 | ROLL FOR SEIKO DPU 5400 | 4.380 in | 3.431 in | 328 ft. | 0.472 in | Enhanced | 2X2 | 24 | 35.5 lbs |
| 878546 | 4.326″ X 125′ THERMAL ROLL | 4.326 in | 2.240 in | 125 ft. | 0.450 in | Enhanced | BULK | 50 | 28.2 lbs |
| 878559 | 80MM ATM HIGH RES | 3.130 in | 3.240 in | 273 ft. | 0.450 in | High Resolution | BULK | 50 | 44.3 lbs |
| 878562 | 3.312″ COATSIDE OUT | 3.312 in | 2.162 in | 115 ft. | 0.450 in | Enhanced | BULK | 50 | 19.5 lbs |
| 878740 | 2.45″ THERMAL ROLL | 2.450 in | 2.907 in | 225 ft. | 0.450 in | Enhanced | 4 | 48 | 26.5 lbs |
| 856526 | 5670 ATM RECEIPT NO BSM | 3.130 in | 8.270 in | 1960 ft. | 0.700 in | High Resolution | BULK | 4 | 25.4 lbs |
| 856542 | 80MM MINI ATM RECEIPT NO BSM | 3.130 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 13.1 lbs |
| 856555 | 80MM MINI ATM RECEIPT W/BSM | 3.130 in | 5.530 in | 862 ft. | 0.700 in | High Resolution | BULK | 4 | 13.5 lbs |
| 856597 | 5670 NCR ATM RECEIPT ROLL | 3.130 in | 8.270 in | 1960 ft. | 0.700 in | High Resolution | BULK | 4 | 27.6 lbs |
| 997249 | 44MM THERMAL ROLL | 1.732 in | 2.940 in | 230 ft. | 0.450 in | Enhanced | 10 | 100 | 25.0 lbs |
| 9078-0549 | 2.25X85 THRML ROLL, 50CT | 2.250 in | 1.840 in | 85 ft. | 0.450 in | Simplicity | Bulk | 50 | 11.0 lbs |
| 9078-0553 | 80X230 50CT BLU THRM RL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity BLUE | BULK | 50 | 36.7 lbs |
| 9078-0554 | 80X230 50CT CNRY THRM RLL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity CANARY | BULK | 50 | 36.7 lbs |
| 9078-0555 | 80X230 50CT GRN THRM | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity GREEN | BULK | 50 | 36.7 lbs |
| 9078-0556 | 80X230 50CT PNK THRM RLL | 3.130 in | 2.940 in | 230 ft. | 0.450 in | Simplicity PINK | BULK | 50 | 36.7 lbs |
| 9078-0660 | 38X230 SIM THRM RLS 100CT | 1.485 in | 2.940 in | 230 ft. | 0.450 in | Simplicity | BULK | 100 | 25.0 lbs |
| 9078-0668 | 80MM x 220′ THERMAL ROLL | 3.130 in. | 2.822 in. | 220 ft. | 0.450 in. | Simplicity | BULK | 50 | 35.2 lbs |
| 9079-0001 | 7168 80MM 2 SIDE BLACK/BLACK S | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 40.0 lbs |
| 9079-0002 | 7168 80MM 2ST BLACK/BLUE S | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 40.0 lbs |
| 9079-0003 | 7168 80MM 2ST BLACK/RED S | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 50 | 40.0 lbs |
| 9079-0007 | 7168 80MM 2 SIDE BLACK/BLACK S 25 | 3.130 in | 3.180 in | 273 ft. | 0.450 in | Simplicity | BULK | 25 | 21.0 lbs |
Kiosk Rolls
|
|||||||||
Product Identification |
Roll Specifications |
Package Specs | |||||||
| Stock Number | Product Name | Roll Width | Approx. Roll Diameter | Roll Length | Core Inside Diameter | Paper Grade | Rolls Per Inner Pack | Rolls Per Carton | Approx. Carton Weight |
| 856416 | THERMAL ROLL 80MM SCOT | 3.130 in | 5.300 in | 862 ft. | 0.700 in | Simplicity | BULK | 12 | 13.5 lbs |
| 512789 | AXIOHM 3043 KIOSK ROLL | 3.250 in | 6.000 in | 0 ft. | 1.250 in | Thermabond | BULK | 8 | 23.0 lbs |
| 512792 | CITIZEN PPU231 KIOSK ROLL | 3.130 in | 4.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 18 | 22.0 lbs |
| 512802 | CUSTOM ENGINEERING KPM80 | 4.400 in | 7.500 in | 0 ft. | 1.000 in | Thermabond | BULK | 4 | 18.0 lbs |
| 512815 | CUSTOM ENGINEERING KPM112 | 8.500 in | 7.500 in | 0 ft. | 1.000 in | Thermabond | BULK | 4 | 50.0 lbs |
| 512828 | CUSTOM ENGINEERING KPM216 | 8.500 in | 7.500 in | 0 ft. | 1.000 in | Thermabond | BULK | 4 | 48.0 lbs |
| 512831 | CYBERTECH 9852P KIOSK ROLL | 2.340 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 6 | 44.0 lbs |
| 512844 | CYBERTECH 9260 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.500 in | Thermabond | BULK | 12 | 24.0 lbs |
| 512857 | CYBERTECH 9000-80 KIOSK ROLL | 4.400 in | 7.500 in | 0 ft. | 1.500 in | Thermabond | BULK | 12 | 51.0 lbs |
| 512860 | CYBERTECH 9000-112 KIOSK ROLL | 4.000 in | 7.500 in | 0 ft. | 1.500 in | Thermabond | BULK | 8 | 49.0 lbs |
| 512873 | DATAMAX 14208 KIOSK ROLL | 3.130 in | 7.500 in | 0 ft. | 3.000 in | Thermabond | BULK | 8 | 38.0 lbs |
| 512886 | EPSON EUT400/EUT500 KIOSK ROLL | 3.130 in | 6.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 23.0 lbs |
| 512899 | EPSON EUT400/EUT500 KIOSK ROLL | 3.250 in | 6.000 in | 0 ft. | 1.000 in | Thermabond | BULK | 8 | 23.0 lbs |
| 9078-0277 | FU/FTP639 3.125X6 THERM HS | 3.130 in | 6.000 in | 0 ft. | 1.000 in | Simplicity | BULK | 8 | 23.0 lbs |
| 512909 | HECON PIXI-58 KIOSK ROLL | 2.250 in | 3.000 in | 0 ft. | 1.000 in | Simplicity | BULK | 50 | 23.0 lbs |
| 512912 | HECON PIXI-82 KIOSK ROLL | 3.250 in | 3.400 in | 0 ft. | 1.000 in | Simplicity | BULK | 50 | 45.0 lbs |
| 512925 | HECON TPM200 KOISK ROLL | 8.500 in | 6.000 in | 0 ft. | 3.000 in | Thermabond | BULK | 4 | 23.0 lbs |
| 512938 | HECON PIXXO-60 KIOSK ROLL | 2.360 in | 6.000 in | 0 ft. | 2.000 in | Thermabond | BULK | 12 | 23.0 lbs |
